Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Atom Deployed NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Atom Deployed Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 23% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Soda Sales | ||
National Animal: | none | ||
The Atom Deployed Demographics | |||
Total Population: | 154,000,000 | ||
Criminals: | 17,083,596 | ||
Elderly, Disabled, & Retirees: | 21,129,513 | ||
Military & Reserves: ? | 8,252,358 | ||
Students and Youth: | 26,056,800 | ||
Unemployed but Able: | 24,235,189 | ||
Working Class: | 57,242,544 | ||
The Atom Deployed Government Budget Details | |||
Government Budget: | $383,961,833,322.58 | ||
Government Expenditures: | $368,603,359,989.68 | ||
Goverment Waste: | $15,358,473,332.90 | ||
Goverment Efficiency: | 96% | ||
The Atom Deployed Government Spending Breakdown: | |||
Administration: | $29,488,268,799.17 | 8% | |
Social Welfare: | $44,232,403,198.76 | 12% | |
Healthcare: | $33,174,302,399.07 | 9% | |
Education: | $29,488,268,799.17 | 8% | |
Religion & Spirituality: | $18,430,167,999.48 | 5% | |
Defense: | $77,406,705,597.83 | 21% | |
Law & Order: | $55,290,503,998.45 | 15% | |
Commerce: | $25,802,235,199.28 | 7% | |
Public Transport: | $29,488,268,799.17 | 8% | |
The Environment: | $11,058,100,799.69 | 3% | |
Social Equality: | $22,116,201,599.38 | 6% | |
The Atom DeployedWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $311,422,000,000.00 | ||
GDP Per Capita: | $2,022.22 | ||
Average Salary Per Employee: | $3,465.53 | ||
Unemployment Rate: | 24.06% | ||
Consumption: | $872,434,524,487.68 | ||
Exports: | $153,236,933,632.00 | ||
Imports: | $158,298,980,352.00 | ||
Trade Net: | -5,062,046,720.00 | ||
The Atom Deployed Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $813,105,388,117.56 | ||
Avg Annual Criminal's Income / Savings: ? | $4,219.48 | ||
Recovered Product + Fines & Fees: | $91,474,356,163.23 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $45,760,427,813.80 | ||
Drugs and Pharmaceuticals: | $31,878,050,836.58 | ||
Extortion & Blackmail: | $30,849,726,616.05 | ||
Counterfeit Goods: | $66,841,074,334.77 | ||
Trafficking & Intl Sales: | $24,679,781,292.84 | ||
Theft & Disappearance: | $30,849,726,616.05 | ||
Counterfeit Currency & Instruments : | $68,897,722,775.84 | ||
Illegal Mining, Logging, and Hunting : | $14,396,539,087.49 | ||
Basic Necessitites : | $39,076,320,380.33 | ||
School Loan Fraud : | $19,538,160,190.16 | ||
Tax Evasion + Barter Trade : | $349,635,316,890.55 | ||
The Atom Deployed Total Market Statistics ? | |||
National Currency: | none | ||
Exchange Rates: | 1 none = $0.19 | ||
$1 = 5.16 nones | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $311,422,000,000.00 - 28% | ||
Black & Grey Markets Combined: | $813,105,388,117.56 - 72% | ||
Real Total Economy: | $1,124,527,388,117.56 | ||
Massachusetts Economic Statistics & Links | |||
Gross Regional Product: | $4,531,034,267,844,608 | ||
Region Wide Imports: | $612,799,893,995,520 | ||
Largest Regional GDP: | Colonial Bay | ||
Largest Regional Importer: | Colonial Bay | ||
Regional Search Functions: | All Massachusetts Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 547,470,975 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |