|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Aquatic Tech Union NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Consume!
Region: Phoenix Project
Quicksearch Query: The Aquatic Tech Union
| The Aquatic Tech Union Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Incorporated States | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 5% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Tourism | ||
| National Animal: | Mole Rat | ||
| The Aquatic Tech Union Demographics | |||
| Total Population: | 159,000,000 | ||
| Criminals: | 16,496,882 | ||
| Elderly, Disabled, & Retirees: | 22,954,181 | ||
| Military & Reserves: ? | 4,590,361 | ||
| Students and Youth: | 25,797,750 | ||
| Unemployed but Able: | 24,200,255 | ||
| Working Class: | 64,960,570 | ||
| The Aquatic Tech Union Government Budget Details | |||
| Government Budget: | $759,463,159,214.90 | ||
| Government Expenditures: | $729,084,632,846.30 | ||
| Goverment Waste: | $30,378,526,368.60 | ||
| Goverment Efficiency: | 96% | ||
| The Aquatic Tech Union Government Spending Breakdown: | |||
| Administration: | $138,526,080,240.80 | 19% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $94,781,002,270.02 | 13% | |
| Education: | $65,617,616,956.17 | 9% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $80,199,309,613.09 | 11% | |
| Law & Order: | $138,526,080,240.80 | 19% | |
| Commerce: | $167,689,465,554.65 | 23% | |
| Public Transport: | $43,745,077,970.78 | 6% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| The Aquatic Tech UnionWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $662,645,000,000.00 | ||
| GDP Per Capita: | $4,167.58 | ||
| Average Salary Per Employee: | $7,309.43 | ||
| Unemployment Rate: | 21.89% | ||
| Consumption: | $4,163,723,460,608.00 | ||
| Exports: | $565,469,562,880.00 | ||
| Imports: | $588,080,349,184.00 | ||
| Trade Net: | -22,610,786,304.00 | ||
| The Aquatic Tech Union Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $350,452,843,426.98 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,770.30 | ||
| Recovered Product + Fines & Fees: | $49,939,530,188.34 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $9,421,092,370.03 | ||
| Drugs and Pharmaceuticals: | $14,988,101,497.78 | ||
| Extortion & Blackmail: | $35,971,443,594.66 | ||
| Counterfeit Goods: | $40,681,989,779.68 | ||
| Trafficking & Intl Sales: | $5,138,777,656.38 | ||
| Theft & Disappearance: | $11,134,018,255.49 | ||
| Counterfeit Currency & Instruments : | $37,256,138,008.76 | ||
| Illegal Mining, Logging, and Hunting : | $2,569,388,828.19 | ||
| Basic Necessitites : | $3,854,083,242.29 | ||
| School Loan Fraud : | $7,708,166,484.57 | ||
| Tax Evasion + Barter Trade : | $150,694,722,673.60 | ||
| The Aquatic Tech Union Total Market Statistics ? | |||
| National Currency: | Credit | ||
| Exchange Rates: | 1 Credit = $0.51 | ||
| $1 = 1.97 Credits | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $662,645,000,000.00 - 65% | ||
| Black & Grey Markets Combined: | $350,452,843,426.98 - 35% | ||
| Real Total Economy: | $1,013,097,843,426.98 | ||
| Phoenix Project Economic Statistics & Links | |||
| Gross Regional Product: | $198,981,271,420,928 | ||
| Region Wide Imports: | $25,672,204,419,072 | ||
| Largest Regional GDP: | Pan-Hispaniola | ||
| Largest Regional Importer: | Pan-Hispaniola | ||
| Regional Search Functions: | All Phoenix Project Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 613,567,799 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |