|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The 617th Podrian Infantry Brigade NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
March, march ye toilers and the world shall be free
Region: the Plains of Perdition
Quicksearch Query: The 617th Podrian Infantry Brigade
| The 617th Podrian Infantry Brigade Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Armed Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Basket Case | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 40% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 95% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | serpent | ||
| The 617th Podrian Infantry Brigade Demographics | |||
| Total Population: | 2,702,000,000 | ||
| Criminals: | 339,077,511 | ||
| Elderly, Disabled, & Retirees: | 325,222,866 | ||
| Military & Reserves: ? | 114,083,053 | ||
| Students and Youth: | 480,956,000 | ||
| Unemployed but Able: | 438,282,320 | ||
| Working Class: | 1,004,378,251 | ||
| The 617th Podrian Infantry Brigade Government Budget Details | |||
| Government Budget: | $414,132,069,320.29 | ||
| Government Expenditures: | $372,718,862,388.27 | ||
| Goverment Waste: | $41,413,206,932.03 | ||
| Goverment Efficiency: | 90% | ||
| The 617th Podrian Infantry Brigade Government Spending Breakdown: | |||
| Administration: | $33,544,697,614.94 | 9% | |
| Social Welfare: | $37,271,886,238.83 | 10% | |
| Healthcare: | $37,271,886,238.83 | 10% | |
| Education: | $33,544,697,614.94 | 9% | |
| Religion & Spirituality: | $14,908,754,495.53 | 4% | |
| Defense: | $63,362,206,606.01 | 17% | |
| Law & Order: | $63,362,206,606.01 | 17% | |
| Commerce: | $14,908,754,495.53 | 4% | |
| Public Transport: | $33,544,697,614.94 | 9% | |
| The Environment: | $14,908,754,495.53 | 4% | |
| Social Equality: | $18,635,943,119.41 | 5% | |
| The 617th Podrian Infantry BrigadeWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $300,224,000,000.00 | ||
| GDP Per Capita: | $111.11 | ||
| Average Salary Per Employee: | $180.89 | ||
| Unemployment Rate: | 26.08% | ||
| Consumption: | $529,157,731,123.20 | ||
| Exports: | $113,098,781,312.00 | ||
| Imports: | $115,038,928,896.00 | ||
| Trade Net: | -1,940,147,584.00 | ||
| The 617th Podrian Infantry Brigade Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,163,302,389,525.39 | ||
| Avg Annual Criminal's Income / Savings: ? | $297.81 | ||
| Recovered Product + Fines & Fees: | $148,321,054,664.49 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $52,068,542,478.36 | ||
| Drugs and Pharmaceuticals: | $47,729,497,271.83 | ||
| Extortion & Blackmail: | $37,605,058,456.60 | ||
| Counterfeit Goods: | $85,334,555,728.43 | ||
| Trafficking & Intl Sales: | $37,605,058,456.60 | ||
| Theft & Disappearance: | $43,390,452,065.30 | ||
| Counterfeit Currency & Instruments : | $99,798,039,750.20 | ||
| Illegal Mining, Logging, and Hunting : | $24,587,922,837.01 | ||
| Basic Necessitites : | $49,175,845,674.01 | ||
| School Loan Fraud : | $31,819,664,847.89 | ||
| Tax Evasion + Barter Trade : | $500,220,027,495.92 | ||
| The 617th Podrian Infantry Brigade Total Market Statistics ? | |||
| National Currency: | assembly note | ||
| Exchange Rates: | 1 assembly note = $0.01 | ||
| $1 = 101.92 assembly notes | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $300,224,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $1,163,302,389,525.39 - 79% | ||
| Real Total Economy: | $1,463,526,389,525.39 | ||
| the Plains of Perdition Economic Statistics & Links | |||
| Gross Regional Product: | $76,579,344,197,091,328 | ||
| Region Wide Imports: | $9,820,546,875,260,928 | ||
| Largest Regional GDP: | Phantoms Nightmare | ||
| Largest Regional Importer: | Phantoms Nightmare | ||
| Regional Search Functions: | All the Plains of Perdition Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,634,025 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |