Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The 602nd Podrian Infantry Brigade NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
March, march ye toilers and the world shall be free
Region: the Outback
Quicksearch Query: The 602nd Podrian Infantry Brigade
The 602nd Podrian Infantry Brigade Domestic Statistics | |||
---|---|---|---|
Government Category: | Armed Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Basket Case | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 38% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Trout Farming | ||
National Animal: | serpent | ||
The 602nd Podrian Infantry Brigade Demographics | |||
Total Population: | 1,861,000,000 | ||
Criminals: | 233,569,525 | ||
Elderly, Disabled, & Retirees: | 225,669,127 | ||
Military & Reserves: ? | 78,569,715 | ||
Students and Youth: | 329,583,100 | ||
Unemployed but Able: | 301,886,929 | ||
Working Class: | 691,721,605 | ||
The 602nd Podrian Infantry Brigade Government Budget Details | |||
Government Budget: | $274,299,366,496.67 | ||
Government Expenditures: | $246,869,429,847.00 | ||
Goverment Waste: | $27,429,936,649.67 | ||
Goverment Efficiency: | 90% | ||
The 602nd Podrian Infantry Brigade Government Spending Breakdown: | |||
Administration: | $22,218,248,686.23 | 9% | |
Social Welfare: | $24,686,942,984.70 | 10% | |
Healthcare: | $24,686,942,984.70 | 10% | |
Education: | $22,218,248,686.23 | 9% | |
Religion & Spirituality: | $9,874,777,193.88 | 4% | |
Defense: | $41,967,803,073.99 | 17% | |
Law & Order: | $41,967,803,073.99 | 17% | |
Commerce: | $9,874,777,193.88 | 4% | |
Public Transport: | $22,218,248,686.23 | 9% | |
The Environment: | $9,874,777,193.88 | 4% | |
Social Equality: | $12,343,471,492.35 | 5% | |
The 602nd Podrian Infantry BrigadeWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $198,899,000,000.00 | ||
GDP Per Capita: | $106.88 | ||
Average Salary Per Employee: | $174.01 | ||
Unemployment Rate: | 26.09% | ||
Consumption: | $376,605,452,533.76 | ||
Exports: | $77,721,939,968.00 | ||
Imports: | $79,527,370,752.00 | ||
Trade Net: | -1,805,430,784.00 | ||
The 602nd Podrian Infantry Brigade Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $761,495,049,875.17 | ||
Avg Annual Criminal's Income / Savings: ? | $283.01 | ||
Recovered Product + Fines & Fees: | $97,090,618,859.08 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $34,083,947,311.13 | ||
Drugs and Pharmaceuticals: | $31,243,618,368.53 | ||
Extortion & Blackmail: | $24,616,184,169.15 | ||
Counterfeit Goods: | $55,859,802,537.68 | ||
Trafficking & Intl Sales: | $24,616,184,169.15 | ||
Theft & Disappearance: | $28,403,289,425.94 | ||
Counterfeit Currency & Instruments : | $65,327,565,679.66 | ||
Illegal Mining, Logging, and Hunting : | $16,095,197,341.36 | ||
Basic Necessitites : | $32,190,394,682.73 | ||
School Loan Fraud : | $20,829,078,912.35 | ||
Tax Evasion + Barter Trade : | $327,442,871,446.32 | ||
The 602nd Podrian Infantry Brigade Total Market Statistics ? | |||
National Currency: | assembly note | ||
Exchange Rates: | 1 assembly note = $0.01 | ||
$1 = 103.92 assembly notes | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $198,899,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $761,495,049,875.17 - 79% | ||
Real Total Economy: | $960,394,049,875.17 | ||
the Outback Economic Statistics & Links | |||
Gross Regional Product: | $58,035,668,277,788,672 | ||
Region Wide Imports: | $7,425,807,865,610,240 | ||
Largest Regional GDP: | Darkesia | ||
Largest Regional Importer: | Darkesia | ||
Regional Search Functions: | All the Outback Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,838,195 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |