|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
That can be won NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Remember, no men are strange, no countries foreign.
Region: The North Pacific
Quicksearch Query: That can be won
| That can be won Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 24% | ||
| Consumer Confidence Rate: | 97% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | uniforms | ||
| That can be won Demographics | |||
| Total Population: | 517,000,000 | ||
| Criminals: | 57,986,635 | ||
| Elderly, Disabled, & Retirees: | 70,054,765 | ||
| Military & Reserves: ? | 24,827,128 | ||
| Students and Youth: | 88,924,000 | ||
| Unemployed but Able: | 82,252,777 | ||
| Working Class: | 192,954,695 | ||
| That can be won Government Budget Details | |||
| Government Budget: | $871,939,197,032.20 | ||
| Government Expenditures: | $845,781,021,121.24 | ||
| Goverment Waste: | $26,158,175,910.97 | ||
| Goverment Efficiency: | 97% | ||
| That can be won Government Spending Breakdown: | |||
| Administration: | $109,951,532,745.76 | 13% | |
| Social Welfare: | $76,120,291,900.91 | 9% | |
| Healthcare: | $67,662,481,689.70 | 8% | |
| Education: | $84,578,102,112.12 | 10% | |
| Religion & Spirituality: | $42,289,051,056.06 | 5% | |
| Defense: | $160,698,394,013.04 | 19% | |
| Law & Order: | $152,240,583,801.82 | 18% | |
| Commerce: | $50,746,861,267.27 | 6% | |
| Public Transport: | $59,204,671,478.49 | 7% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $50,746,861,267.27 | 6% | |
| That can be wonWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $687,878,000,000.00 | ||
| GDP Per Capita: | $1,330.52 | ||
| Average Salary Per Employee: | $2,225.24 | ||
| Unemployment Rate: | 24.78% | ||
| Consumption: | $1,888,511,003,197.44 | ||
| Exports: | $313,736,003,584.00 | ||
| Imports: | $352,364,756,992.00 | ||
| Trade Net: | -38,628,753,408.00 | ||
| That can be won Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,858,017,241,344.09 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,871.16 | ||
| Recovered Product + Fines & Fees: | $250,832,327,581.45 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $92,754,659,335.53 | ||
| Drugs and Pharmaceuticals: | $70,997,393,565.46 | ||
| Extortion & Blackmail: | $87,029,063,080.25 | ||
| Counterfeit Goods: | $153,445,979,641.49 | ||
| Trafficking & Intl Sales: | $43,514,531,540.12 | ||
| Theft & Disappearance: | $64,126,678,059.13 | ||
| Counterfeit Currency & Instruments : | $185,509,318,671.05 | ||
| Illegal Mining, Logging, and Hunting : | $16,031,669,514.78 | ||
| Basic Necessitites : | $77,868,109,071.80 | ||
| School Loan Fraud : | $45,804,770,042.24 | ||
| Tax Evasion + Barter Trade : | $798,947,413,777.96 | ||
| That can be won Total Market Statistics ? | |||
| National Currency: | breath | ||
| Exchange Rates: | 1 breath = $0.13 | ||
| $1 = 7.79 breaths | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $687,878,000,000.00 - 27% | ||
| Black & Grey Markets Combined: | $1,858,017,241,344.09 - 73% | ||
| Real Total Economy: | $2,545,895,241,344.09 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $511,842,934,975,365,120 | ||
| Region Wide Imports: | $64,624,195,354,492,928 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 595,309,599 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |