Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Terrible farming nation 112 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
This is a terrible nation
Region: Balder
Quicksearch Query: Terrible farming nation 112
Terrible farming nation 112 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Commerce | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 37% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | terrible animal | ||
Terrible farming nation 112 Demographics | |||
Total Population: | 5,169,000,000 | ||
Criminals: | 551,460,090 | ||
Elderly, Disabled, & Retirees: | 563,017,710 | ||
Military & Reserves: ? | 200,828,838 | ||
Students and Youth: | 932,229,150 | ||
Unemployed but Able: | 731,473,554 | ||
Working Class: | 2,189,990,658 | ||
Terrible farming nation 112 Government Budget Details | |||
Government Budget: | $72,702,864,790,650.88 | ||
Government Expenditures: | $58,162,291,832,520.70 | ||
Goverment Waste: | $14,540,572,958,130.17 | ||
Goverment Efficiency: | 80% | ||
Terrible farming nation 112 Government Spending Breakdown: | |||
Administration: | $3,489,737,509,951.24 | 6% | |
Social Welfare: | $3,489,737,509,951.24 | 6% | |
Healthcare: | $5,234,606,264,926.86 | 9% | |
Education: | $6,397,852,101,577.28 | 11% | |
Religion & Spirituality: | $2,908,114,591,626.04 | 5% | |
Defense: | $8,142,720,856,552.90 | 14% | |
Law & Order: | $9,887,589,611,528.52 | 17% | |
Commerce: | $11,050,835,448,178.93 | 19% | |
Public Transport: | $2,908,114,591,626.04 | 5% | |
The Environment: | $1,744,868,754,975.62 | 3% | |
Social Equality: | $3,489,737,509,951.24 | 6% | |
Terrible farming nation 112White Market Economic Statistics ? | |||
Gross Domestic Product: | $46,657,900,000,000.00 | ||
GDP Per Capita: | $9,026.48 | ||
Average Salary Per Employee: | $13,984.01 | ||
Unemployment Rate: | 17.41% | ||
Consumption: | $115,256,177,197,056.00 | ||
Exports: | $23,286,409,068,544.00 | ||
Imports: | $21,252,764,860,416.00 | ||
Trade Net: | 2,033,644,208,128.00 | ||
Terrible farming nation 112 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $231,341,719,693,822.75 | ||
Avg Annual Criminal's Income / Savings: ? | $35,312.09 | ||
Recovered Product + Fines & Fees: | $29,496,069,260,962.40 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $8,772,716,581,938.19 | ||
Drugs and Pharmaceuticals: | $9,779,421,763,472.08 | ||
Extortion & Blackmail: | $14,381,502,593,341.30 | ||
Counterfeit Goods: | $24,736,184,460,547.04 | ||
Trafficking & Intl Sales: | $5,177,340,933,602.87 | ||
Theft & Disappearance: | $8,628,901,556,004.78 | ||
Counterfeit Currency & Instruments : | $17,257,803,112,009.56 | ||
Illegal Mining, Logging, and Hunting : | $3,163,930,570,535.09 | ||
Basic Necessitites : | $8,341,271,504,137.95 | ||
School Loan Fraud : | $7,190,751,296,670.65 | ||
Tax Evasion + Barter Trade : | $99,476,939,468,343.78 | ||
Terrible farming nation 112 Total Market Statistics ? | |||
National Currency: | terrible money | ||
Exchange Rates: | 1 terrible money = $0.88 | ||
$1 = 1.13 terrible moneys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $46,657,900,000,000.00 - 17% | ||
Black & Grey Markets Combined: | $231,341,719,693,822.75 - 83% | ||
Real Total Economy: | $277,999,619,693,822.75 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,588,199,603,784,646,656 | ||
Region Wide Imports: | $202,154,747,594,014,720 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,260,090 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |