Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Tautological Republic NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
It is what it is
Region: Quarantine Zone
Quicksearch Query: Tautological Republic
Tautological Republic Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 37% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Information Technology | ||
National Animal: | Mammal | ||
Tautological Republic Demographics | |||
Total Population: | 145,000,000 | ||
Criminals: | 14,813,865 | ||
Elderly, Disabled, & Retirees: | 16,587,361 | ||
Military & Reserves: ? | 1,906,671 | ||
Students and Youth: | 28,028,500 | ||
Unemployed but Able: | 22,014,587 | ||
Working Class: | 61,649,017 | ||
Tautological Republic Government Budget Details | |||
Government Budget: | $777,063,034,764.66 | ||
Government Expenditures: | $753,751,143,721.72 | ||
Goverment Waste: | $23,311,891,042.94 | ||
Goverment Efficiency: | 97% | ||
Tautological Republic Government Spending Breakdown: | |||
Administration: | $120,600,182,995.48 | 16% | |
Social Welfare: | $113,062,671,558.26 | 15% | |
Healthcare: | $75,375,114,372.17 | 10% | |
Education: | $135,675,205,869.91 | 18% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $37,687,557,186.09 | 5% | |
Law & Order: | $105,525,160,121.04 | 14% | |
Commerce: | $67,837,602,934.95 | 9% | |
Public Transport: | $22,612,534,311.65 | 3% | |
The Environment: | $52,762,580,060.52 | 7% | |
Social Equality: | $30,150,045,748.87 | 4% | |
Tautological RepublicWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $627,726,000,000.00 | ||
GDP Per Capita: | $4,329.14 | ||
Average Salary Per Employee: | $7,296.20 | ||
Unemployment Rate: | 21.73% | ||
Consumption: | $1,008,372,476,805.12 | ||
Exports: | $204,218,654,720.00 | ||
Imports: | $211,800,031,232.00 | ||
Trade Net: | -7,581,376,512.00 | ||
Tautological Republic Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $922,028,829,216.39 | ||
Avg Annual Criminal's Income / Savings: ? | $4,672.74 | ||
Recovered Product + Fines & Fees: | $96,813,027,067.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $11,759,325,180.62 | ||
Drugs and Pharmaceuticals: | $44,685,435,686.35 | ||
Extortion & Blackmail: | $58,796,625,903.09 | ||
Counterfeit Goods: | $59,972,558,421.15 | ||
Trafficking & Intl Sales: | $15,287,122,734.80 | ||
Theft & Disappearance: | $32,926,110,505.73 | ||
Counterfeit Currency & Instruments : | $76,435,613,674.02 | ||
Illegal Mining, Logging, and Hunting : | $19,990,852,807.05 | ||
Basic Necessitites : | $61,148,490,939.22 | ||
School Loan Fraud : | $50,565,098,276.66 | ||
Tax Evasion + Barter Trade : | $396,472,396,563.05 | ||
Tautological Republic Total Market Statistics ? | |||
National Currency: | Money | ||
Exchange Rates: | 1 Money = $0.33 | ||
$1 = 3.05 Moneys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $627,726,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $922,028,829,216.39 - 59% | ||
Real Total Economy: | $1,549,754,829,216.39 | ||
Quarantine Zone Economic Statistics & Links | |||
Gross Regional Product: | $6,790,182,770,573,312 | ||
Region Wide Imports: | $866,356,106,887,168 | ||
Largest Regional GDP: | Shutheni | ||
Largest Regional Importer: | Shutheni | ||
Regional Search Functions: | All Quarantine Zone Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,168,608 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |