|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Tarantula 54 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice, Piety, Loyalty
Region: Taperegiona
Quicksearch Query: Tarantula 54
| Tarantula 54 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Commerce | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | horse | ||
| Tarantula 54 Demographics | |||
| Total Population: | 1,028,000,000 | ||
| Criminals: | 95,269,208 | ||
| Elderly, Disabled, & Retirees: | 142,177,638 | ||
| Military & Reserves: ? | 53,649,340 | ||
| Students and Youth: | 172,395,600 | ||
| Unemployed but Able: | 147,549,311 | ||
| Working Class: | 416,958,903 | ||
| Tarantula 54 Government Budget Details | |||
| Government Budget: | $10,466,542,680,381.85 | ||
| Government Expenditures: | $9,943,215,546,362.76 | ||
| Goverment Waste: | $523,327,134,019.09 | ||
| Goverment Efficiency: | 95% | ||
| Tarantula 54 Government Spending Breakdown: | |||
| Administration: | $1,988,643,109,272.55 | 20% | |
| Social Welfare: | $298,296,466,390.88 | 3% | |
| Healthcare: | $198,864,310,927.26 | 2% | |
| Education: | $696,025,088,245.39 | 7% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,889,210,953,808.92 | 19% | |
| Law & Order: | $2,088,075,264,736.18 | 21% | |
| Commerce: | $2,386,371,731,127.06 | 24% | |
| Public Transport: | $397,728,621,854.51 | 4% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $99,432,155,463.63 | 1% | |
| Tarantula 54White Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,283,540,000,000.00 | ||
| GDP Per Capita: | $8,057.92 | ||
| Average Salary Per Employee: | $13,303.25 | ||
| Unemployment Rate: | 18.25% | ||
| Consumption: | $24,801,103,640,002.56 | ||
| Exports: | $4,039,471,185,920.00 | ||
| Imports: | $4,300,110,561,280.00 | ||
| Trade Net: | -260,639,375,360.00 | ||
| Tarantula 54 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $21,649,718,980,175.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $21,041.46 | ||
| Recovered Product + Fines & Fees: | $3,409,830,739,377.58 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $987,689,948,239.19 | ||
| Drugs and Pharmaceuticals: | $285,910,248,174.50 | ||
| Extortion & Blackmail: | $2,287,281,985,396.01 | ||
| Counterfeit Goods: | $2,833,110,641,001.88 | ||
| Trafficking & Intl Sales: | $207,934,725,945.09 | ||
| Theft & Disappearance: | $155,951,044,458.82 | ||
| Counterfeit Currency & Instruments : | $2,625,175,915,056.79 | ||
| Illegal Mining, Logging, and Hunting : | $103,967,362,972.55 | ||
| Basic Necessitites : | $363,885,770,403.91 | ||
| School Loan Fraud : | $363,885,770,403.91 | ||
| Tax Evasion + Barter Trade : | $9,309,379,161,475.30 | ||
| Tarantula 54 Total Market Statistics ? | |||
| National Currency: | denier | ||
| Exchange Rates: | 1 denier = $0.77 | ||
| $1 = 1.29 deniers | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,283,540,000,000.00 - 28% | ||
| Black & Grey Markets Combined: | $21,649,718,980,175.12 - 72% | ||
| Real Total Economy: | $29,933,258,980,175.12 | ||
| Taperegiona Economic Statistics & Links | |||
| Gross Regional Product: | $48,964,362,341,187,584 | ||
| Region Wide Imports: | $6,220,541,794,975,744 | ||
| Largest Regional GDP: | Watching And Dreaming- | ||
| Largest Regional Importer: | Watching And Dreaming- | ||
| Regional Search Functions: | All Taperegiona Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 599,833,801 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |