|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
TMP 16 Anti-Social NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Statement begins
Region: Eye
Quicksearch Query: TMP 16 Anti-Social
| TMP 16 Anti-Social Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Frightful Pandemonium | ||
| Government Priority: | Administration | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 61% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Tourism | ||
| National Animal: | entity | ||
| TMP 16 Anti-Social Demographics | |||
| Total Population: | 2,965,000,000 | ||
| Criminals: | 246,366,862 | ||
| Elderly, Disabled, & Retirees: | 308,994,050 | ||
| Military & Reserves: ? | 119,103,281 | ||
| Students and Youth: | 591,962,250 | ||
| Unemployed but Able: | 399,780,635 | ||
| Working Class: | 1,298,792,922 | ||
| TMP 16 Anti-Social Government Budget Details | |||
| Government Budget: | $50,243,621,430,598.04 | ||
| Government Expenditures: | $46,224,131,716,150.20 | ||
| Goverment Waste: | $4,019,489,714,447.84 | ||
| Goverment Efficiency: | 92% | ||
| TMP 16 Anti-Social Government Spending Breakdown: | |||
| Administration: | $7,395,861,074,584.03 | 16% | |
| Social Welfare: | $3,235,689,220,130.51 | 7% | |
| Healthcare: | $6,471,378,440,261.03 | 14% | |
| Education: | $6,009,137,123,099.53 | 13% | |
| Religion & Spirituality: | $924,482,634,323.00 | 2% | |
| Defense: | $6,471,378,440,261.03 | 14% | |
| Law & Order: | $6,933,619,757,422.53 | 15% | |
| Commerce: | $4,160,171,854,453.52 | 9% | |
| Public Transport: | $924,482,634,323.00 | 2% | |
| The Environment: | $924,482,634,323.00 | 2% | |
| Social Equality: | $2,311,206,585,807.51 | 5% | |
| TMP 16 Anti-SocialWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $36,899,500,000,000.00 | ||
| GDP Per Capita: | $12,445.03 | ||
| Average Salary Per Employee: | $18,466.90 | ||
| Unemployment Rate: | 14.61% | ||
| Consumption: | $28,978,131,259,883.52 | ||
| Exports: | $9,141,122,498,560.00 | ||
| Imports: | $9,400,754,372,608.00 | ||
| Trade Net: | -259,631,874,048.00 | ||
| TMP 16 Anti-Social Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $143,719,121,446,763.06 | ||
| Avg Annual Criminal's Income / Savings: ? | $48,131.53 | ||
| Recovered Product + Fines & Fees: | $16,168,401,162,760.84 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $5,271,033,515,736.39 | ||
| Drugs and Pharmaceuticals: | $7,815,670,385,402.24 | ||
| Extortion & Blackmail: | $9,087,988,820,235.16 | ||
| Counterfeit Goods: | $11,269,106,137,091.60 | ||
| Trafficking & Intl Sales: | $1,454,078,211,237.63 | ||
| Theft & Disappearance: | $6,906,871,503,378.72 | ||
| Counterfeit Currency & Instruments : | $13,813,743,006,757.44 | ||
| Illegal Mining, Logging, and Hunting : | $1,090,558,658,428.22 | ||
| Basic Necessitites : | $5,816,312,844,950.50 | ||
| School Loan Fraud : | $5,089,273,739,331.69 | ||
| Tax Evasion + Barter Trade : | $61,799,222,222,108.12 | ||
| TMP 16 Anti-Social Total Market Statistics ? | |||
| National Currency: | Fear Wheels | ||
| Exchange Rates: | 1 Fear Wheels = $0.88 | ||
| $1 = 1.14 Fear Wheelss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $36,899,500,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $143,719,121,446,763.06 - 80% | ||
| Real Total Economy: | $180,618,621,446,763.06 | ||
| Eye Economic Statistics & Links | |||
| Gross Regional Product: | $262,184,801,115,570,176 | ||
| Region Wide Imports: | $32,255,313,914,626,048 | ||
| Largest Regional GDP: | Ultimate Q | ||
| Largest Regional Importer: | Ultimate Q | ||
| Regional Search Functions: | All Eye Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,249,865 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |