|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Switz got Lazy 261 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Join Lily
Region: Suspicious
Quicksearch Query: Switz got Lazy 261
| Switz got Lazy 261 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Join Lily | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 24% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Join Lily | ||
| Switz got Lazy 261 Demographics | |||
| Total Population: | 14,998,000,000 | ||
| Criminals: | 1,683,830,002 | ||
| Elderly, Disabled, & Retirees: | 1,998,186,414 | ||
| Military & Reserves: ? | 458,946,267 | ||
| Students and Youth: | 2,579,656,000 | ||
| Unemployed but Able: | 2,362,073,876 | ||
| Working Class: | 5,915,307,441 | ||
| Switz got Lazy 261 Government Budget Details | |||
| Government Budget: | $37,646,565,726,014.66 | ||
| Government Expenditures: | $35,764,237,439,713.93 | ||
| Goverment Waste: | $1,882,328,286,300.73 | ||
| Goverment Efficiency: | 95% | ||
| Switz got Lazy 261 Government Spending Breakdown: | |||
| Administration: | $2,861,138,995,177.11 | 8% | |
| Social Welfare: | $2,503,496,620,779.98 | 7% | |
| Healthcare: | $3,218,781,369,574.25 | 9% | |
| Education: | $3,576,423,743,971.39 | 10% | |
| Religion & Spirituality: | $2,503,496,620,779.98 | 7% | |
| Defense: | $4,291,708,492,765.67 | 12% | |
| Law & Order: | $7,152,847,487,942.79 | 20% | |
| Commerce: | $3,218,781,369,574.25 | 9% | |
| Public Transport: | $3,576,423,743,971.39 | 10% | |
| The Environment: | $1,072,927,123,191.42 | 3% | |
| Social Equality: | $1,788,211,871,985.70 | 5% | |
| Switz got Lazy 261White Market Economic Statistics ? | |||
| Gross Domestic Product: | $29,594,500,000,000.00 | ||
| GDP Per Capita: | $1,973.23 | ||
| Average Salary Per Employee: | $3,155.07 | ||
| Unemployment Rate: | 24.11% | ||
| Consumption: | $83,024,817,590,108.16 | ||
| Exports: | $14,225,894,473,728.00 | ||
| Imports: | $15,151,979,823,104.00 | ||
| Trade Net: | -926,085,349,376.00 | ||
| Switz got Lazy 261 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $82,692,352,616,975.59 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,175.99 | ||
| Recovered Product + Fines & Fees: | $12,403,852,892,546.34 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,754,430,582,951.07 | ||
| Drugs and Pharmaceuticals: | $3,505,638,923,755.91 | ||
| Extortion & Blackmail: | $3,405,477,811,648.60 | ||
| Counterfeit Goods: | $7,011,277,847,511.82 | ||
| Trafficking & Intl Sales: | $3,004,833,363,219.35 | ||
| Theft & Disappearance: | $2,804,511,139,004.73 | ||
| Counterfeit Currency & Instruments : | $6,810,955,623,297.19 | ||
| Illegal Mining, Logging, and Hunting : | $1,602,577,793,716.99 | ||
| Basic Necessitites : | $2,904,672,251,112.04 | ||
| School Loan Fraud : | $2,303,705,578,468.17 | ||
| Tax Evasion + Barter Trade : | $35,557,711,625,299.51 | ||
| Switz got Lazy 261 Total Market Statistics ? | |||
| National Currency: | Join Lily | ||
| Exchange Rates: | 1 Join Lily = $0.19 | ||
| $1 = 5.22 Join Lilys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $29,594,500,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $82,692,352,616,975.59 - 74% | ||
| Real Total Economy: | $112,286,852,616,975.59 | ||
| Suspicious Economic Statistics & Links | |||
| Gross Regional Product: | $255,952,099,194,437,632 | ||
| Region Wide Imports: | $33,330,662,056,394,752 | ||
| Largest Regional GDP: | Kubileya | ||
| Largest Regional Importer: | Brisby | ||
| Regional Search Functions: | All Suspicious Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,231,036 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |