Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Strike Force NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Trout
Quicksearch Query: Strike Force
Strike Force Domestic Statistics | |||
---|---|---|---|
Government Category: | Armed Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 18% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Basket Weaving | ||
National Animal: | Kitsune | ||
Strike Force Demographics | |||
Total Population: | 2,247,000,000 | ||
Criminals: | 250,016,841 | ||
Elderly, Disabled, & Retirees: | 308,726,080 | ||
Military & Reserves: ? | 85,892,351 | ||
Students and Youth: | 379,743,000 | ||
Unemployed but Able: | 354,154,626 | ||
Working Class: | 868,467,102 | ||
Strike Force Government Budget Details | |||
Government Budget: | $5,166,731,920,649.75 | ||
Government Expenditures: | $4,960,062,643,823.76 | ||
Goverment Waste: | $206,669,276,825.99 | ||
Goverment Efficiency: | 96% | ||
Strike Force Government Spending Breakdown: | |||
Administration: | $496,006,264,382.38 | 10% | |
Social Welfare: | $545,606,890,820.61 | 11% | |
Healthcare: | $545,606,890,820.61 | 11% | |
Education: | $496,006,264,382.38 | 10% | |
Religion & Spirituality: | $148,801,879,314.71 | 3% | |
Defense: | $744,009,396,573.56 | 15% | |
Law & Order: | $744,009,396,573.56 | 15% | |
Commerce: | $198,402,505,752.95 | 4% | |
Public Transport: | $496,006,264,382.38 | 10% | |
The Environment: | $198,402,505,752.95 | 4% | |
Social Equality: | $248,003,132,191.19 | 5% | |
Strike ForceWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,325,360,000,000.00 | ||
GDP Per Capita: | $1,924.95 | ||
Average Salary Per Employee: | $3,367.76 | ||
Unemployment Rate: | 24.16% | ||
Consumption: | $14,387,123,658,424.32 | ||
Exports: | $2,391,426,078,464.00 | ||
Imports: | $2,394,493,812,736.00 | ||
Trade Net: | -3,067,734,272.00 | ||
Strike Force Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,986,275,281,318.50 | ||
Avg Annual Criminal's Income / Savings: ? | $1,661.98 | ||
Recovered Product + Fines & Fees: | $560,955,969,148.33 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $198,641,520,625.04 | ||
Drugs and Pharmaceuticals: | $220,712,800,694.49 | ||
Extortion & Blackmail: | $176,570,240,555.59 | ||
Counterfeit Goods: | $334,222,241,051.65 | ||
Trafficking & Intl Sales: | $170,264,160,535.75 | ||
Theft & Disappearance: | $201,794,560,634.96 | ||
Counterfeit Currency & Instruments : | $409,895,201,289.76 | ||
Illegal Mining, Logging, and Hunting : | $113,509,440,357.17 | ||
Basic Necessitites : | $233,324,960,734.17 | ||
School Loan Fraud : | $151,345,920,476.22 | ||
Tax Evasion + Barter Trade : | $2,144,098,370,966.95 | ||
Strike Force Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.19 | ||
$1 = 5.29 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,325,360,000,000.00 - 46% | ||
Black & Grey Markets Combined: | $4,986,275,281,318.50 - 54% | ||
Real Total Economy: | $9,311,635,281,318.50 | ||
Trout Economic Statistics & Links | |||
Gross Regional Product: | $174,343,929,724,928 | ||
Region Wide Imports: | $23,763,131,301,888 | ||
Largest Regional GDP: | Anime Piler | ||
Largest Regional Importer: | Strike Force | ||
Regional Search Functions: | All Trout Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,179,634 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |