Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
South Unstunstia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Sic Transit Gloria
Region: the Pacific
Quicksearch Query: South Unstunstia
South Unstunstia Domestic Statistics | |||
---|---|---|---|
Government Category: | Principality | ||
Government Priority: | Administration | ||
Economic Rating: | Fair | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 42% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Trout Farming | ||
National Animal: | Sonofa | ||
South Unstunstia Demographics | |||
Total Population: | 469,000,000 | ||
Criminals: | 53,009,683 | ||
Elderly, Disabled, & Retirees: | 53,861,357 | ||
Military & Reserves: ? | 15,428,477 | ||
Students and Youth: | 89,813,500 | ||
Unemployed but Able: | 74,514,471 | ||
Working Class: | 182,372,512 | ||
South Unstunstia Government Budget Details | |||
Government Budget: | $874,280,819,915.49 | ||
Government Expenditures: | $839,309,587,118.87 | ||
Goverment Waste: | $34,971,232,796.62 | ||
Goverment Efficiency: | 96% | ||
South Unstunstia Government Spending Breakdown: | |||
Administration: | $142,682,629,810.21 | 17% | |
Social Welfare: | $125,896,438,067.83 | 15% | |
Healthcare: | $75,537,862,840.70 | 9% | |
Education: | $125,896,438,067.83 | 15% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $109,110,246,325.45 | 13% | |
Law & Order: | $83,930,958,711.89 | 10% | |
Commerce: | $33,572,383,484.75 | 4% | |
Public Transport: | $50,358,575,227.13 | 6% | |
The Environment: | $8,393,095,871.19 | 1% | |
Social Equality: | $50,358,575,227.13 | 6% | |
South UnstunstiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $664,496,000,000.00 | ||
GDP Per Capita: | $1,416.84 | ||
Average Salary Per Employee: | $2,136.49 | ||
Unemployment Rate: | 24.69% | ||
Consumption: | $983,176,042,250.24 | ||
Exports: | $212,543,768,576.00 | ||
Imports: | $244,966,146,048.00 | ||
Trade Net: | -32,422,377,472.00 | ||
South Unstunstia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,275,389,269,754.61 | ||
Avg Annual Criminal's Income / Savings: ? | $3,342.99 | ||
Recovered Product + Fines & Fees: | $170,654,195,231.60 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $77,980,434,511.08 | ||
Drugs and Pharmaceuticals: | $98,975,166,879.44 | ||
Extortion & Blackmail: | $125,968,394,210.20 | ||
Counterfeit Goods: | $122,969,146,729.01 | ||
Trafficking & Intl Sales: | $38,990,217,255.54 | ||
Theft & Disappearance: | $89,977,424,435.86 | ||
Counterfeit Currency & Instruments : | $200,949,581,240.08 | ||
Illegal Mining, Logging, and Hunting : | $23,993,979,849.56 | ||
Basic Necessitites : | $152,961,621,540.96 | ||
School Loan Fraud : | $92,976,671,917.05 | ||
Tax Evasion + Barter Trade : | $978,417,385,994.48 | ||
South Unstunstia Total Market Statistics ? | |||
National Currency: | Numpty | ||
Exchange Rates: | 1 Numpty = $0.12 | ||
$1 = 8.44 Numptys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $664,496,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $2,275,389,269,754.61 - 77% | ||
Real Total Economy: | $2,939,885,269,754.61 | ||
the Pacific Economic Statistics & Links | |||
Gross Regional Product: | $236,618,561,609,531,392 | ||
Region Wide Imports: | $29,668,384,245,284,864 | ||
Largest Regional GDP: | Cuatela | ||
Largest Regional Importer: | Cuatela | ||
Regional Search Functions: | All the Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,081,280 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |