|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Somebody once told NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Smash Mouth!
Region: The Funian Puppet Region
Quicksearch Query: Somebody once told
| Somebody once told Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Someboooody ????️ | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 68% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Allstar | ||
| Somebody once told Demographics | |||
| Total Population: | 6,474,000,000 | ||
| Criminals: | 510,270,349 | ||
| Elderly, Disabled, & Retirees: | 633,056,362 | ||
| Military & Reserves: ? | 365,217,439 | ||
| Students and Youth: | 1,299,979,200 | ||
| Unemployed but Able: | 827,032,347 | ||
| Working Class: | 2,838,444,304 | ||
| Somebody once told Government Budget Details | |||
| Government Budget: | $158,981,900,495,487.00 | ||
| Government Expenditures: | $135,134,615,421,163.95 | ||
| Goverment Waste: | $23,847,285,074,323.05 | ||
| Goverment Efficiency: | 85% | ||
| Somebody once told Government Spending Breakdown: | |||
| Administration: | $10,810,769,233,693.12 | 8% | |
| Social Welfare: | $4,054,038,462,634.92 | 3% | |
| Healthcare: | $12,162,115,387,904.76 | 9% | |
| Education: | $16,216,153,850,539.67 | 12% | |
| Religion & Spirituality: | $4,054,038,462,634.92 | 3% | |
| Defense: | $25,675,576,930,021.15 | 19% | |
| Law & Order: | $21,621,538,467,386.23 | 16% | |
| Commerce: | $16,216,153,850,539.67 | 12% | |
| Public Transport: | $5,405,384,616,846.56 | 4% | |
| The Environment: | $8,108,076,925,269.84 | 6% | |
| Social Equality: | $8,108,076,925,269.84 | 6% | |
| Somebody once toldWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $107,096,000,000,000.00 | ||
| GDP Per Capita: | $16,542.48 | ||
| Average Salary Per Employee: | $25,015.34 | ||
| Unemployment Rate: | 11.63% | ||
| Consumption: | $74,166,058,981,785.59 | ||
| Exports: | $29,132,990,447,616.00 | ||
| Imports: | $25,651,029,475,328.00 | ||
| Trade Net: | 3,481,960,972,288.00 | ||
| Somebody once told Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $518,072,329,682,911.69 | ||
| Avg Annual Criminal's Income / Savings: ? | $89,060.52 | ||
| Recovered Product + Fines & Fees: | $62,168,679,561,949.40 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $25,661,676,706,183.66 | ||
| Drugs and Pharmaceuticals: | $21,438,869,146,938.25 | ||
| Extortion & Blackmail: | $25,986,508,056,894.85 | ||
| Counterfeit Goods: | $48,724,702,606,677.84 | ||
| Trafficking & Intl Sales: | $11,044,265,924,180.31 | ||
| Theft & Disappearance: | $19,489,881,042,671.14 | ||
| Counterfeit Currency & Instruments : | $43,527,400,995,298.88 | ||
| Illegal Mining, Logging, and Hunting : | $10,394,603,222,757.94 | ||
| Basic Necessitites : | $15,591,904,834,136.91 | ||
| School Loan Fraud : | $19,489,881,042,671.14 | ||
| Tax Evasion + Barter Trade : | $222,771,101,763,652.03 | ||
| Somebody once told Total Market Statistics ? | |||
| National Currency: | Allstar | ||
| Exchange Rates: | 1 Allstar = $1.20 | ||
| $1 = 0.84 Allstars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $107,096,000,000,000.00 - 17% | ||
| Black & Grey Markets Combined: | $518,072,329,682,911.69 - 83% | ||
| Real Total Economy: | $625,168,329,682,911.75 | ||
| The Funian Puppet Region Economic Statistics & Links | |||
| Gross Regional Product: | $120,803,617,421,656,064 | ||
| Region Wide Imports: | $15,184,824,662,753,280 | ||
| Largest Regional GDP: | Zekberg | ||
| Largest Regional Importer: | Zekberg | ||
| Regional Search Functions: | All The Funian Puppet Region Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 585,470,109 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |