|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Shield World 13-3 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
From Many, One
Region: Genesius Union
Quicksearch Query: Shield World 13-3
| Shield World 13-3 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Barony | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 30% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Wolf | ||
| Shield World 13-3 Demographics | |||
| Total Population: | 9,729,000,000 | ||
| Criminals: | 865,139,724 | ||
| Elderly, Disabled, & Retirees: | 1,366,499,636 | ||
| Military & Reserves: ? | 738,815,536 | ||
| Students and Youth: | 1,585,827,000 | ||
| Unemployed but Able: | 1,350,943,910 | ||
| Working Class: | 3,821,774,194 | ||
| Shield World 13-3 Government Budget Details | |||
| Government Budget: | $133,301,140,237,320.22 | ||
| Government Expenditures: | $122,637,049,018,334.61 | ||
| Goverment Waste: | $10,664,091,218,985.61 | ||
| Goverment Efficiency: | 92% | ||
| Shield World 13-3 Government Spending Breakdown: | |||
| Administration: | $28,206,521,274,216.96 | 23% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $3,679,111,470,550.04 | 3% | |
| Education: | $2,452,740,980,366.69 | 2% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $33,112,003,234,950.35 | 27% | |
| Law & Order: | $17,169,186,862,566.85 | 14% | |
| Commerce: | $26,980,150,784,033.61 | 22% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $7,358,222,941,100.08 | 6% | |
| Social Equality: | $3,679,111,470,550.04 | 3% | |
| Shield World 13-3White Market Economic Statistics ? | |||
| Gross Domestic Product: | $100,626,000,000,000.00 | ||
| GDP Per Capita: | $10,342.89 | ||
| Average Salary Per Employee: | $17,114.28 | ||
| Unemployment Rate: | 16.29% | ||
| Consumption: | $238,646,542,624,358.38 | ||
| Exports: | $43,605,750,054,912.00 | ||
| Imports: | $45,161,530,785,792.00 | ||
| Trade Net: | -1,555,780,730,880.00 | ||
| Shield World 13-3 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $325,901,696,446,856.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $35,271.92 | ||
| Recovered Product + Fines & Fees: | $34,219,678,126,919.92 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $22,444,931,309,719.11 | ||
| Drugs and Pharmaceuticals: | $3,325,175,008,847.28 | ||
| Extortion & Blackmail: | $37,408,218,849,531.84 | ||
| Counterfeit Goods: | $41,149,040,734,485.03 | ||
| Trafficking & Intl Sales: | $2,493,881,256,635.46 | ||
| Theft & Disappearance: | $4,987,762,513,270.91 | ||
| Counterfeit Currency & Instruments : | $41,980,334,486,696.85 | ||
| Illegal Mining, Logging, and Hunting : | $4,987,762,513,270.91 | ||
| Basic Necessitites : | $2,078,234,380,529.55 | ||
| School Loan Fraud : | $4,156,468,761,059.09 | ||
| Tax Evasion + Barter Trade : | $140,137,729,472,148.23 | ||
| Shield World 13-3 Total Market Statistics ? | |||
| National Currency: | Martis Gold | ||
| Exchange Rates: | 1 Martis Gold = $0.95 | ||
| $1 = 1.06 Martis Golds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $100,626,000,000,000.00 - 24% | ||
| Black & Grey Markets Combined: | $325,901,696,446,856.38 - 76% | ||
| Real Total Economy: | $426,527,696,446,856.38 | ||
| Genesius Union Economic Statistics & Links | |||
| Gross Regional Product: | $409,638,415,730,999,296 | ||
| Region Wide Imports: | $52,394,696,885,927,936 | ||
| Largest Regional GDP: | Cardinales | ||
| Largest Regional Importer: | Murder is fun | ||
| Regional Search Functions: | All Genesius Union Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 585,556,729 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |