|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Seinajoki sub-region NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice, Piety, Loyalty
Region: Sub regions of Finland
Quicksearch Query: Seinajoki sub-region
| Seinajoki sub-region Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Confederacy | ||
| Government Priority: | Defence | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 30% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | sheep | ||
| Seinajoki sub-region Demographics | |||
| Total Population: | 3,757,000,000 | ||
| Criminals: | 361,710,699 | ||
| Elderly, Disabled, & Retirees: | 467,730,895 | ||
| Military & Reserves: ? | 228,244,590 | ||
| Students and Youth: | 663,110,500 | ||
| Unemployed but Able: | 535,322,222 | ||
| Working Class: | 1,500,881,094 | ||
| Seinajoki sub-region Government Budget Details | |||
| Government Budget: | $43,235,679,097,847.81 | ||
| Government Expenditures: | $38,912,111,188,063.03 | ||
| Goverment Waste: | $4,323,567,909,784.78 | ||
| Goverment Efficiency: | 90% | ||
| Seinajoki sub-region Government Spending Breakdown: | |||
| Administration: | $5,447,695,566,328.83 | 14% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $3,112,968,895,045.04 | 8% | |
| Education: | $4,280,332,230,686.93 | 11% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $8,560,664,461,373.87 | 22% | |
| Law & Order: | $7,782,422,237,612.61 | 20% | |
| Commerce: | $5,058,574,454,448.19 | 13% | |
| Public Transport: | $778,242,223,761.26 | 2% | |
| The Environment: | $1,945,605,559,403.15 | 5% | |
| Social Equality: | $1,945,605,559,403.15 | 5% | |
| Seinajoki sub-regionWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $32,142,500,000,000.00 | ||
| GDP Per Capita: | $8,555.36 | ||
| Average Salary Per Employee: | $13,918.85 | ||
| Unemployment Rate: | 17.81% | ||
| Consumption: | $78,984,733,786,112.00 | ||
| Exports: | $14,592,037,881,344.00 | ||
| Imports: | $14,591,532,728,320.00 | ||
| Trade Net: | 505,153,024.00 | ||
| Seinajoki sub-region Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $109,377,154,718,899.28 | ||
| Avg Annual Criminal's Income / Savings: ? | $28,635.27 | ||
| Recovered Product + Fines & Fees: | $16,406,573,207,834.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $5,829,255,460,743.74 | ||
| Drugs and Pharmaceuticals: | $3,577,043,123,638.20 | ||
| Extortion & Blackmail: | $7,154,086,247,276.40 | ||
| Counterfeit Goods: | $11,658,510,921,487.47 | ||
| Trafficking & Intl Sales: | $1,192,347,707,879.40 | ||
| Theft & Disappearance: | $3,444,560,044,984.94 | ||
| Counterfeit Currency & Instruments : | $11,923,477,078,794.01 | ||
| Illegal Mining, Logging, and Hunting : | $1,589,796,943,839.20 | ||
| Basic Necessitites : | $2,119,729,258,452.27 | ||
| School Loan Fraud : | $3,577,043,123,638.20 | ||
| Tax Evasion + Barter Trade : | $47,032,176,529,126.69 | ||
| Seinajoki sub-region Total Market Statistics ? | |||
| National Currency: | rupee | ||
| Exchange Rates: | 1 rupee = $0.80 | ||
| $1 = 1.25 rupees | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $32,142,500,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $109,377,154,718,899.28 - 77% | ||
| Real Total Economy: | $141,519,654,718,899.28 | ||
| Sub regions of Finland Economic Statistics & Links | |||
| Gross Regional Product: | $8,829,846,633,316,352 | ||
| Region Wide Imports: | $1,141,889,264,779,264 | ||
| Largest Regional GDP: | Jakobstad sub-region | ||
| Largest Regional Importer: | Vakka-Suomi | ||
| Regional Search Functions: | All Sub regions of Finland Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,941,494 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |