|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Seek Others NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: Marxist Land of Peoples
Quicksearch Query: Seek Others
| Seek Others Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 60% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Information Technology | ||
| National Animal: | kiwi | ||
| Seek Others Demographics | |||
| Total Population: | 2,557,000,000 | ||
| Criminals: | 266,088,754 | ||
| Elderly, Disabled, & Retirees: | 244,466,661 | ||
| Military & Reserves: ? | 67,029,971 | ||
| Students and Youth: | 539,527,000 | ||
| Unemployed but Able: | 389,751,403 | ||
| Working Class: | 1,050,136,210 | ||
| Seek Others Government Budget Details | |||
| Government Budget: | $13,364,080,379,670.04 | ||
| Government Expenditures: | $12,829,517,164,483.23 | ||
| Goverment Waste: | $534,563,215,186.80 | ||
| Goverment Efficiency: | 96% | ||
| Seek Others Government Spending Breakdown: | |||
| Administration: | $1,539,542,059,737.99 | 12% | |
| Social Welfare: | $1,924,427,574,672.49 | 15% | |
| Healthcare: | $1,539,542,059,737.99 | 12% | |
| Education: | $2,181,017,917,962.15 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,282,951,716,448.32 | 10% | |
| Law & Order: | $1,539,542,059,737.99 | 12% | |
| Commerce: | $898,066,201,513.83 | 7% | |
| Public Transport: | $384,885,514,934.50 | 3% | |
| The Environment: | $384,885,514,934.50 | 3% | |
| Social Equality: | $898,066,201,513.83 | 7% | |
| Seek OthersWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $10,414,300,000,000.00 | ||
| GDP Per Capita: | $4,072.86 | ||
| Average Salary Per Employee: | $6,445.47 | ||
| Unemployment Rate: | 21.98% | ||
| Consumption: | $7,688,459,544,166.40 | ||
| Exports: | $2,482,094,874,624.00 | ||
| Imports: | $2,590,787,764,224.00 | ||
| Trade Net: | -108,692,889,600.00 | ||
| Seek Others Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $35,600,172,622,702.48 | ||
| Avg Annual Criminal's Income / Savings: ? | $10,323.35 | ||
| Recovered Product + Fines & Fees: | $3,204,015,536,043.22 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $923,290,476,969.79 | ||
| Drugs and Pharmaceuticals: | $1,892,745,477,788.07 | ||
| Extortion & Blackmail: | $1,754,251,906,242.60 | ||
| Counterfeit Goods: | $2,215,897,144,727.49 | ||
| Trafficking & Intl Sales: | $415,480,714,636.41 | ||
| Theft & Disappearance: | $1,754,251,906,242.60 | ||
| Counterfeit Currency & Instruments : | $2,677,542,383,212.39 | ||
| Illegal Mining, Logging, and Hunting : | $415,480,714,636.41 | ||
| Basic Necessitites : | $2,492,884,287,818.43 | ||
| School Loan Fraud : | $1,708,087,382,394.11 | ||
| Tax Evasion + Barter Trade : | $15,308,074,227,762.06 | ||
| Seek Others Total Market Statistics ? | |||
| National Currency: | guilder | ||
| Exchange Rates: | 1 guilder = $0.27 | ||
| $1 = 3.64 guilders | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $10,414,300,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $35,600,172,622,702.48 - 77% | ||
| Real Total Economy: | $46,014,472,622,702.48 | ||
| Marxist Land of Peoples Economic Statistics & Links | |||
| Gross Regional Product: | $3,225,209,322,602,496 | ||
| Region Wide Imports: | $416,482,676,703,232 | ||
| Largest Regional GDP: | Neutral MLoP | ||
| Largest Regional Importer: | Cold Palmer | ||
| Regional Search Functions: | All Marxist Land of Peoples Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 647,902,106 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |