|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Seasonal Silo 15 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
For upcoming seasons
Region: Giovanniland
Quicksearch Query: Seasonal Silo 15
| Seasonal Silo 15 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 72% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | season | ||
| Seasonal Silo 15 Demographics | |||
| Total Population: | 6,911,000,000 | ||
| Criminals: | 475,098,579 | ||
| Elderly, Disabled, & Retirees: | 702,615,726 | ||
| Military & Reserves: ? | 415,865,997 | ||
| Students and Youth: | 1,404,315,200 | ||
| Unemployed but Able: | 863,420,520 | ||
| Working Class: | 3,049,683,978 | ||
| Seasonal Silo 15 Government Budget Details | |||
| Government Budget: | $174,622,454,580,206.62 | ||
| Government Expenditures: | $160,652,658,213,790.09 | ||
| Goverment Waste: | $13,969,796,366,416.53 | ||
| Goverment Efficiency: | 92% | ||
| Seasonal Silo 15 Government Spending Breakdown: | |||
| Administration: | $20,884,845,567,792.71 | 13% | |
| Social Welfare: | $4,819,579,746,413.70 | 3% | |
| Healthcare: | $12,852,212,657,103.21 | 8% | |
| Education: | $19,278,318,985,654.81 | 12% | |
| Religion & Spirituality: | $3,213,053,164,275.80 | 2% | |
| Defense: | $32,130,531,642,758.02 | 20% | |
| Law & Order: | $30,524,005,060,620.12 | 19% | |
| Commerce: | $19,278,318,985,654.81 | 12% | |
| Public Transport: | $3,213,053,164,275.80 | 2% | |
| The Environment: | $8,032,632,910,689.51 | 5% | |
| Social Equality: | $4,819,579,746,413.70 | 3% | |
| Seasonal Silo 15White Market Economic Statistics ? | |||
| Gross Domestic Product: | $126,838,000,000,000.00 | ||
| GDP Per Capita: | $18,353.06 | ||
| Average Salary Per Employee: | $25,173.92 | ||
| Unemployment Rate: | 10.45% | ||
| Consumption: | $63,250,180,824,104.97 | ||
| Exports: | $27,870,242,144,256.00 | ||
| Imports: | $29,155,758,440,448.00 | ||
| Trade Net: | -1,285,516,296,192.00 | ||
| Seasonal Silo 15 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $527,580,287,268,923.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $101,690.92 | ||
| Recovered Product + Fines & Fees: | $75,180,190,935,821.53 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $26,431,475,628,261.45 | ||
| Drugs and Pharmaceuticals: | $19,340,104,118,240.09 | ||
| Extortion & Blackmail: | $32,233,506,863,733.48 | ||
| Counterfeit Goods: | $52,862,951,256,522.90 | ||
| Trafficking & Intl Sales: | $7,091,371,510,021.37 | ||
| Theft & Disappearance: | $14,182,743,020,042.73 | ||
| Counterfeit Currency & Instruments : | $54,152,291,531,072.24 | ||
| Illegal Mining, Logging, and Hunting : | $7,736,041,647,296.04 | ||
| Basic Necessitites : | $13,538,072,882,768.06 | ||
| School Loan Fraud : | $18,695,433,980,965.41 | ||
| Tax Evasion + Barter Trade : | $226,859,523,525,636.88 | ||
| Seasonal Silo 15 Total Market Statistics ? | |||
| National Currency: | card | ||
| Exchange Rates: | 1 card = $1.26 | ||
| $1 = 0.79 cards | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $126,838,000,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $527,580,287,268,923.00 - 81% | ||
| Real Total Economy: | $654,418,287,268,923.00 | ||
| Giovanniland Economic Statistics & Links | |||
| Gross Regional Product: | $244,706,672,222,666,752 | ||
| Region Wide Imports: | $30,191,369,528,016,896 | ||
| Largest Regional GDP: | GiovanniCards | ||
| Largest Regional Importer: | GiovanniCards | ||
| Regional Search Functions: | All Giovanniland Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 637,105,770 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |