Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Scotia Marona NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
E Pratto Na Seta
Region: The North Pacific
Quicksearch Query: Scotia Marona
Scotia Marona Domestic Statistics | |||
---|---|---|---|
Government Category: | United States | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 45% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | Bowhead Whale | ||
Scotia Marona Demographics | |||
Total Population: | 18,000,000 | ||
Criminals: | 1,998,445 | ||
Elderly, Disabled, & Retirees: | 2,270,643 | ||
Military & Reserves: ? | 409,431 | ||
Students and Youth: | 3,285,000 | ||
Unemployed but Able: | 2,863,857 | ||
Working Class: | 7,172,624 | ||
Scotia Marona Government Budget Details | |||
Government Budget: | $30,080,472,321.82 | ||
Government Expenditures: | $29,478,862,875.39 | ||
Goverment Waste: | $601,609,446.44 | ||
Goverment Efficiency: | 98% | ||
Scotia Marona Government Spending Breakdown: | |||
Administration: | $1,768,731,772.52 | 6% | |
Social Welfare: | $4,421,829,431.31 | 15% | |
Healthcare: | $2,653,097,658.78 | 9% | |
Education: | $2,947,886,287.54 | 10% | |
Religion & Spirituality: | $4,127,040,802.55 | 14% | |
Defense: | $2,653,097,658.78 | 9% | |
Law & Order: | $2,358,309,030.03 | 8% | |
Commerce: | $1,768,731,772.52 | 6% | |
Public Transport: | $1,768,731,772.52 | 6% | |
The Environment: | $1,179,154,515.02 | 4% | |
Social Equality: | $1,768,731,772.52 | 6% | |
Scotia MaronaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $23,900,000,000.00 | ||
GDP Per Capita: | $1,327.78 | ||
Average Salary Per Employee: | $2,143.78 | ||
Unemployment Rate: | 24.78% | ||
Consumption: | $29,449,450,905.60 | ||
Exports: | $6,756,751,744.00 | ||
Imports: | $7,516,661,760.00 | ||
Trade Net: | -759,910,016.00 | ||
Scotia Marona Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $73,616,776,980.98 | ||
Avg Annual Criminal's Income / Savings: ? | $2,716.60 | ||
Recovered Product + Fines & Fees: | $4,417,006,618.86 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,465,241,819.15 | ||
Drugs and Pharmaceuticals: | $4,141,606,256.17 | ||
Extortion & Blackmail: | $2,366,632,146.38 | ||
Counterfeit Goods: | $3,648,557,892.34 | ||
Trafficking & Intl Sales: | $2,958,290,182.98 | ||
Theft & Disappearance: | $2,958,290,182.98 | ||
Counterfeit Currency & Instruments : | $3,648,557,892.34 | ||
Illegal Mining, Logging, and Hunting : | $1,380,535,418.72 | ||
Basic Necessitites : | $4,536,044,947.24 | ||
School Loan Fraud : | $2,366,632,146.38 | ||
Tax Evasion + Barter Trade : | $31,655,214,101.82 | ||
Scotia Marona Total Market Statistics ? | |||
National Currency: | Scotois | ||
Exchange Rates: | 1 Scotois = $0.10 | ||
$1 = 10.07 Scotoiss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $23,900,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $73,616,776,980.98 - 75% | ||
Real Total Economy: | $97,516,776,980.98 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $512,348,882,122,833,920 | ||
Region Wide Imports: | $64,653,083,304,525,824 | ||
Largest Regional GDP: | Chedonia | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 540,739,147 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |