Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Scansinia Reich NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
For God, Kaiser, and Fatherland
Region: KAISERREICH
Quicksearch Query: Scansinia Reich
Scansinia Reich Domestic Statistics | |||
---|---|---|---|
Government Category: | Empire | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 36% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Wolf | ||
Scansinia Reich Demographics | |||
Total Population: | 24,645,000,000 | ||
Criminals: | 2,191,612,000 | ||
Elderly, Disabled, & Retirees: | 3,358,031,334 | ||
Military & Reserves: ? | 2,287,397,551 | ||
Students and Youth: | 4,120,644,000 | ||
Unemployed but Able: | 3,422,199,780 | ||
Working Class: | 9,265,115,334 | ||
Scansinia Reich Government Budget Details | |||
Government Budget: | $337,863,939,759,852.75 | ||
Government Expenditures: | $310,834,824,579,064.56 | ||
Goverment Waste: | $27,029,115,180,788.19 | ||
Goverment Efficiency: | 92% | ||
Scansinia Reich Government Spending Breakdown: | |||
Administration: | $6,216,696,491,581.29 | 2% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $18,650,089,474,743.88 | 6% | |
Education: | $12,433,392,983,162.58 | 4% | |
Religion & Spirituality: | $46,625,223,686,859.68 | 15% | |
Defense: | $102,575,492,111,091.31 | 33% | |
Law & Order: | $52,841,920,178,440.98 | 17% | |
Commerce: | $43,516,875,441,069.04 | 14% | |
Public Transport: | $9,325,044,737,371.94 | 3% | |
The Environment: | $12,433,392,983,162.58 | 4% | |
Social Equality: | $0.00 | 0% | |
Scansinia ReichWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $254,871,000,000,000.00 | ||
GDP Per Capita: | $10,341.69 | ||
Average Salary Per Employee: | $18,240.04 | ||
Unemployment Rate: | 16.29% | ||
Consumption: | $483,364,080,577,413.12 | ||
Exports: | $96,709,557,616,640.00 | ||
Imports: | $98,294,713,810,944.00 | ||
Trade Net: | -1,585,156,194,304.00 | ||
Scansinia Reich Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $859,352,468,215,874.50 | ||
Avg Annual Criminal's Income / Savings: ? | $40,844.77 | ||
Recovered Product + Fines & Fees: | $109,567,439,697,524.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $78,530,609,424,440.73 | ||
Drugs and Pharmaceuticals: | $33,121,753,634,798.13 | ||
Extortion & Blackmail: | $34,190,197,300,436.78 | ||
Counterfeit Goods: | $101,502,148,235,671.69 | ||
Trafficking & Intl Sales: | $26,711,091,640,966.23 | ||
Theft & Disappearance: | $12,821,323,987,663.79 | ||
Counterfeit Currency & Instruments : | $75,859,500,260,344.09 | ||
Illegal Mining, Logging, and Hunting : | $11,752,880,322,025.14 | ||
Basic Necessitites : | $4,273,774,662,554.60 | ||
School Loan Fraud : | $12,821,323,987,663.79 | ||
Tax Evasion + Barter Trade : | $369,521,561,332,826.00 | ||
Scansinia Reich Total Market Statistics ? | |||
National Currency: | Mark | ||
Exchange Rates: | 1 Mark = $0.88 | ||
$1 = 1.14 Marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $254,871,000,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $859,352,468,215,874.50 - 77% | ||
Real Total Economy: | $1,114,223,468,215,874.50 | ||
KAISERREICH Economic Statistics & Links | |||
Gross Regional Product: | $22,203,119,051,997,184 | ||
Region Wide Imports: | $2,843,079,371,390,976 | ||
Largest Regional GDP: | Lionsmarchk | ||
Largest Regional Importer: | Lionsmarchk | ||
Regional Search Functions: | All KAISERREICH Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,033,468 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |