Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sagisawa Ria NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I will do all for the sake of your happiness and peace
Region: Remembrance
Quicksearch Query: Sagisawa Ria
Sagisawa Ria Domestic Statistics | |||
---|---|---|---|
Government Category: | Fiefdom | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Cheese Exports | ||
National Animal: | bird | ||
Sagisawa Ria Demographics | |||
Total Population: | 966,000,000 | ||
Criminals: | 107,657,269 | ||
Elderly, Disabled, & Retirees: | 133,201,258 | ||
Military & Reserves: ? | 36,899,302 | ||
Students and Youth: | 162,771,000 | ||
Unemployed but Able: | 152,378,234 | ||
Working Class: | 373,092,938 | ||
Sagisawa Ria Government Budget Details | |||
Government Budget: | $2,148,383,729,280.61 | ||
Government Expenditures: | $2,062,448,380,109.39 | ||
Goverment Waste: | $85,935,349,171.22 | ||
Goverment Efficiency: | 96% | ||
Sagisawa Ria Government Spending Breakdown: | |||
Administration: | $206,244,838,010.94 | 10% | |
Social Welfare: | $226,869,321,812.03 | 11% | |
Healthcare: | $226,869,321,812.03 | 11% | |
Education: | $206,244,838,010.94 | 10% | |
Religion & Spirituality: | $61,873,451,403.28 | 3% | |
Defense: | $309,367,257,016.41 | 15% | |
Law & Order: | $309,367,257,016.41 | 15% | |
Commerce: | $82,497,935,204.38 | 4% | |
Public Transport: | $206,244,838,010.94 | 10% | |
The Environment: | $82,497,935,204.38 | 4% | |
Social Equality: | $103,122,419,005.47 | 5% | |
Sagisawa RiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,809,170,000,000.00 | ||
GDP Per Capita: | $1,872.85 | ||
Average Salary Per Employee: | $3,278.95 | ||
Unemployment Rate: | 24.21% | ||
Consumption: | $6,259,331,982,950.40 | ||
Exports: | $1,033,067,803,392.00 | ||
Imports: | $1,029,936,250,880.00 | ||
Trade Net: | 3,131,552,512.00 | ||
Sagisawa Ria Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,024,658,605,932.81 | ||
Avg Annual Criminal's Income / Savings: ? | $1,567.21 | ||
Recovered Product + Fines & Fees: | $227,774,093,167.44 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $80,657,653,566.76 | ||
Drugs and Pharmaceuticals: | $89,619,615,074.17 | ||
Extortion & Blackmail: | $71,695,692,059.34 | ||
Counterfeit Goods: | $135,709,702,826.60 | ||
Trafficking & Intl Sales: | $69,135,131,628.65 | ||
Theft & Disappearance: | $81,937,933,782.10 | ||
Counterfeit Currency & Instruments : | $166,436,427,994.89 | ||
Illegal Mining, Logging, and Hunting : | $46,090,087,752.43 | ||
Basic Necessitites : | $94,740,735,935.55 | ||
School Loan Fraud : | $61,453,450,336.58 | ||
Tax Evasion + Barter Trade : | $870,603,200,551.11 | ||
Sagisawa Ria Total Market Statistics ? | |||
National Currency: | energy | ||
Exchange Rates: | 1 energy = $0.19 | ||
$1 = 5.36 energys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,809,170,000,000.00 - 47% | ||
Black & Grey Markets Combined: | $2,024,658,605,932.81 - 53% | ||
Real Total Economy: | $3,833,828,605,932.81 | ||
Remembrance Economic Statistics & Links | |||
Gross Regional Product: | $104,513,046,986,096,640 | ||
Region Wide Imports: | $14,316,914,851,446,784 | ||
Largest Regional GDP: | Kanaeru Kobo | ||
Largest Regional Importer: | Minuneru | ||
Regional Search Functions: | All Remembrance Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,183,609 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |