|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rufus Mahogany NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
In Rufus We Trust
Region: Phoenix Project
Quicksearch Query: Rufus Mahogany
| Rufus Mahogany Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Protectorate | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Struggling | ||
| Civil Rights Rating: | Frightening | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 57% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Tourism | ||
| National Animal: | Rufus | ||
| Rufus Mahogany Demographics | |||
| Total Population: | 532,000,000 | ||
| Criminals: | 60,295,073 | ||
| Elderly, Disabled, & Retirees: | 59,967,778 | ||
| Military & Reserves: ? | 11,929,003 | ||
| Students and Youth: | 104,830,600 | ||
| Unemployed but Able: | 85,999,092 | ||
| Working Class: | 208,978,455 | ||
| Rufus Mahogany Government Budget Details | |||
| Government Budget: | $217,616,537,079.15 | ||
| Government Expenditures: | $215,440,371,708.36 | ||
| Goverment Waste: | $2,176,165,370.79 | ||
| Goverment Efficiency: | 99% | ||
| Rufus Mahogany Government Spending Breakdown: | |||
| Administration: | $17,235,229,736.67 | 8% | |
| Social Welfare: | $40,933,670,624.59 | 19% | |
| Healthcare: | $23,698,440,887.92 | 11% | |
| Education: | $28,007,248,322.09 | 13% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $19,389,633,453.75 | 9% | |
| Law & Order: | $12,926,422,302.50 | 6% | |
| Commerce: | $12,926,422,302.50 | 6% | |
| Public Transport: | $17,235,229,736.67 | 8% | |
| The Environment: | $12,926,422,302.50 | 6% | |
| Social Equality: | $17,235,229,736.67 | 8% | |
| Rufus MahoganyWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $173,360,000,000.00 | ||
| GDP Per Capita: | $325.86 | ||
| Average Salary Per Employee: | $496.72 | ||
| Unemployment Rate: | 25.85% | ||
| Consumption: | $137,284,406,804.48 | ||
| Exports: | $41,222,817,792.00 | ||
| Imports: | $46,907,183,104.00 | ||
| Trade Net: | -5,684,365,312.00 | ||
| Rufus Mahogany Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $565,006,027,839.41 | ||
| Avg Annual Criminal's Income / Savings: ? | $679.04 | ||
| Recovered Product + Fines & Fees: | $25,425,271,252.77 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $13,840,246,406.45 | ||
| Drugs and Pharmaceuticals: | $26,911,590,234.76 | ||
| Extortion & Blackmail: | $21,529,272,187.81 | ||
| Counterfeit Goods: | $25,373,785,078.49 | ||
| Trafficking & Intl Sales: | $16,915,856,718.99 | ||
| Theft & Disappearance: | $29,218,297,969.17 | ||
| Counterfeit Currency & Instruments : | $28,449,395,391.03 | ||
| Illegal Mining, Logging, and Hunting : | $15,378,051,562.72 | ||
| Basic Necessitites : | $45,365,252,110.02 | ||
| School Loan Fraud : | $24,604,882,500.35 | ||
| Tax Evasion + Barter Trade : | $242,952,591,970.95 | ||
| Rufus Mahogany Total Market Statistics ? | |||
| National Currency: | Rufusian Dollar | ||
| Exchange Rates: | 1 Rufusian Dollar = $0.02 | ||
| $1 = 43.67 Rufusian Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $173,360,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $565,006,027,839.41 - 77% | ||
| Real Total Economy: | $738,366,027,839.41 | ||
| Phoenix Project Economic Statistics & Links | |||
| Gross Regional Product: | $287,413,809,184,768 | ||
| Region Wide Imports: | $37,110,136,438,784 | ||
| Largest Regional GDP: | Pan-Hispaniola | ||
| Largest Regional Importer: | Pan-Hispaniola | ||
| Regional Search Functions: | All Phoenix Project Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 640,414,718 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |