|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Risti Borough NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Estonian Boroughs
Region: Boroughs of Estonia
Quicksearch Query: Risti Borough
| Risti Borough Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 77% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | gamble | ||
| Risti Borough Demographics | |||
| Total Population: | 3,155,000,000 | ||
| Criminals: | 198,018,689 | ||
| Elderly, Disabled, & Retirees: | 324,757,604 | ||
| Military & Reserves: ? | 183,843,703 | ||
| Students and Youth: | 638,414,250 | ||
| Unemployed but Able: | 381,145,396 | ||
| Working Class: | 1,428,820,358 | ||
| Risti Borough Government Budget Details | |||
| Government Budget: | $91,196,717,829,351.02 | ||
| Government Expenditures: | $83,900,980,403,002.94 | ||
| Goverment Waste: | $7,295,737,426,348.08 | ||
| Goverment Efficiency: | 92% | ||
| Risti Borough Government Spending Breakdown: | |||
| Administration: | $10,068,117,648,360.35 | 12% | |
| Social Welfare: | $5,034,058,824,180.18 | 6% | |
| Healthcare: | $8,390,098,040,300.29 | 10% | |
| Education: | $9,229,107,844,330.32 | 11% | |
| Religion & Spirituality: | $2,517,029,412,090.09 | 3% | |
| Defense: | $15,941,186,276,570.56 | 19% | |
| Law & Order: | $11,746,137,256,420.41 | 14% | |
| Commerce: | $9,229,107,844,330.32 | 11% | |
| Public Transport: | $3,356,039,216,120.12 | 4% | |
| The Environment: | $3,356,039,216,120.12 | 4% | |
| Social Equality: | $4,195,049,020,150.15 | 5% | |
| Risti BoroughWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $67,124,700,000,000.00 | ||
| GDP Per Capita: | $21,275.66 | ||
| Average Salary Per Employee: | $30,536.42 | ||
| Unemployment Rate: | 8.72% | ||
| Consumption: | $25,473,943,527,751.68 | ||
| Exports: | $13,952,975,372,288.00 | ||
| Imports: | $13,672,744,222,720.00 | ||
| Trade Net: | 280,231,149,568.00 | ||
| Risti Borough Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $270,152,242,261,546.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $117,205.88 | ||
| Recovered Product + Fines & Fees: | $28,365,985,437,462.37 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $13,609,543,930,985.63 | ||
| Drugs and Pharmaceuticals: | $11,714,544,143,126.87 | ||
| Extortion & Blackmail: | $15,849,089,134,818.71 | ||
| Counterfeit Goods: | $23,773,633,702,228.05 | ||
| Trafficking & Intl Sales: | $5,168,181,239,614.80 | ||
| Theft & Disappearance: | $10,336,362,479,229.59 | ||
| Counterfeit Currency & Instruments : | $24,462,724,534,176.70 | ||
| Illegal Mining, Logging, and Hunting : | $4,134,544,991,691.84 | ||
| Basic Necessitites : | $9,647,271,647,280.95 | ||
| School Loan Fraud : | $8,958,180,815,332.31 | ||
| Tax Evasion + Barter Trade : | $116,165,464,172,464.94 | ||
| Risti Borough Total Market Statistics ? | |||
| National Currency: | gamble | ||
| Exchange Rates: | 1 gamble = $1.36 | ||
| $1 = 0.74 gambles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $67,124,700,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $270,152,242,261,546.38 - 80% | ||
| Real Total Economy: | $337,276,942,261,546.38 | ||
| Boroughs of Estonia Economic Statistics & Links | |||
| Gross Regional Product: | $19,255,304,755,609,600 | ||
| Region Wide Imports: | $2,425,765,853,396,992 | ||
| Largest Regional GDP: | Puhja Borough | ||
| Largest Regional Importer: | Puhja Borough | ||
| Regional Search Functions: | All Boroughs of Estonia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 585,003,181 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |