|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rapid KL NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Destinasi Anda Inspirasi Kami
Region: World Transit Authority
Quicksearch Query: Rapid KL
| Rapid KL Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Mass Rapid Transit | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 29% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Tourism | ||
| National Animal: | Tiger | ||
| Rapid KL Demographics | |||
| Total Population: | 872,000,000 | ||
| Criminals: | 95,428,303 | ||
| Elderly, Disabled, & Retirees: | 109,402,415 | ||
| Military & Reserves: ? | 44,363,890 | ||
| Students and Youth: | 159,750,400 | ||
| Unemployed but Able: | 137,719,803 | ||
| Working Class: | 325,335,190 | ||
| Rapid KL Government Budget Details | |||
| Government Budget: | $1,873,717,566,646.52 | ||
| Government Expenditures: | $1,836,243,215,313.59 | ||
| Goverment Waste: | $37,474,351,332.93 | ||
| Goverment Efficiency: | 98% | ||
| Rapid KL Government Spending Breakdown: | |||
| Administration: | $201,986,753,684.50 | 11% | |
| Social Welfare: | $367,248,643,062.72 | 20% | |
| Healthcare: | $293,798,914,450.17 | 16% | |
| Education: | $293,798,914,450.17 | 16% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $367,248,643,062.72 | 20% | |
| Law & Order: | $110,174,592,918.82 | 6% | |
| Commerce: | $73,449,728,612.54 | 4% | |
| Public Transport: | $55,087,296,459.41 | 3% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $73,449,728,612.54 | 4% | |
| Rapid KLWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,564,990,000,000.00 | ||
| GDP Per Capita: | $1,794.71 | ||
| Average Salary Per Employee: | $3,284.34 | ||
| Unemployment Rate: | 24.29% | ||
| Consumption: | $3,255,369,921,986.56 | ||
| Exports: | $624,845,414,912.00 | ||
| Imports: | $630,166,519,808.00 | ||
| Trade Net: | -5,321,104,896.00 | ||
| Rapid KL Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,044,837,888,968.51 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,716.99 | ||
| Recovered Product + Fines & Fees: | $92,017,705,003.58 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $111,310,750,486.00 | ||
| Drugs and Pharmaceuticals: | $133,572,900,583.20 | ||
| Extortion & Blackmail: | $83,483,062,864.50 | ||
| Counterfeit Goods: | $111,310,750,486.00 | ||
| Trafficking & Intl Sales: | $16,696,612,572.90 | ||
| Theft & Disappearance: | $111,310,750,486.00 | ||
| Counterfeit Currency & Instruments : | $150,269,513,156.10 | ||
| Illegal Mining, Logging, and Hunting : | $8,348,306,286.45 | ||
| Basic Necessitites : | $166,966,125,729.00 | ||
| School Loan Fraud : | $89,048,600,388.80 | ||
| Tax Evasion + Barter Trade : | $879,280,292,256.46 | ||
| Rapid KL Total Market Statistics ? | |||
| National Currency: | Fares | ||
| Exchange Rates: | 1 Fares = $0.15 | ||
| $1 = 6.71 Faress | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,564,990,000,000.00 - 43% | ||
| Black & Grey Markets Combined: | $2,044,837,888,968.51 - 57% | ||
| Real Total Economy: | $3,609,827,888,968.51 | ||
| World Transit Authority Economic Statistics & Links | |||
| Gross Regional Product: | $30,907,377,385,472 | ||
| Region Wide Imports: | $4,212,042,498,048 | ||
| Largest Regional GDP: | R A T P | ||
| Largest Regional Importer: | R A T P | ||
| Regional Search Functions: | All World Transit Authority Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 571,636,293 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |