|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rado aazaazzaazzaazzaaz NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Radogeo, Radogeo, Radogeo!
Region: The East Pacific
Quicksearch Query: Rado aazaazzaazzaazzaaz
| Rado aazaazzaazzaazzaaz Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Principality | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 30% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | bat | ||
| Rado aazaazzaazzaazzaaz Demographics | |||
| Total Population: | 10,000,000 | ||
| Criminals: | 1,096,224 | ||
| Elderly, Disabled, & Retirees: | 1,344,432 | ||
| Military & Reserves: ? | 384,756 | ||
| Students and Youth: | 1,720,000 | ||
| Unemployed but Able: | 1,564,281 | ||
| Working Class: | 3,890,307 | ||
| Rado aazaazzaazzaazzaaz Government Budget Details | |||
| Government Budget: | $30,579,232,796.84 | ||
| Government Expenditures: | $29,356,063,484.96 | ||
| Goverment Waste: | $1,223,169,311.87 | ||
| Goverment Efficiency: | 96% | ||
| Rado aazaazzaazzaazzaaz Government Spending Breakdown: | |||
| Administration: | $3,229,166,983.35 | 11% | |
| Social Welfare: | $3,229,166,983.35 | 11% | |
| Healthcare: | $3,522,727,618.20 | 12% | |
| Education: | $2,348,485,078.80 | 8% | |
| Religion & Spirituality: | $1,761,363,809.10 | 6% | |
| Defense: | $4,403,409,522.74 | 15% | |
| Law & Order: | $4,109,848,887.89 | 14% | |
| Commerce: | $1,174,242,539.40 | 4% | |
| Public Transport: | $2,642,045,713.65 | 9% | |
| The Environment: | $1,174,242,539.40 | 4% | |
| Social Equality: | $2,054,924,443.95 | 7% | |
| Rado aazaazzaazzaazzaazWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $24,053,800,000.00 | ||
| GDP Per Capita: | $2,405.38 | ||
| Average Salary Per Employee: | $4,018.55 | ||
| Unemployment Rate: | 23.66% | ||
| Consumption: | $52,557,117,849.60 | ||
| Exports: | $9,545,466,304.00 | ||
| Imports: | $10,342,836,224.00 | ||
| Trade Net: | -797,369,920.00 | ||
| Rado aazaazzaazzaazzaaz Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $69,709,761,104.31 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,246.76 | ||
| Recovered Product + Fines & Fees: | $7,319,524,915.95 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,933,900,856.76 | ||
| Drugs and Pharmaceuticals: | $3,378,431,289.60 | ||
| Extortion & Blackmail: | $2,667,182,597.05 | ||
| Counterfeit Goods: | $4,534,210,414.99 | ||
| Trafficking & Intl Sales: | $2,489,370,423.92 | ||
| Theft & Disappearance: | $3,378,431,289.60 | ||
| Counterfeit Currency & Instruments : | $5,778,895,626.95 | ||
| Illegal Mining, Logging, and Hunting : | $1,511,403,471.66 | ||
| Basic Necessitites : | $3,289,525,203.03 | ||
| School Loan Fraud : | $1,778,121,731.37 | ||
| Tax Evasion + Barter Trade : | $29,975,197,274.85 | ||
| Rado aazaazzaazzaazzaaz Total Market Statistics ? | |||
| National Currency: | card | ||
| Exchange Rates: | 1 card = $0.21 | ||
| $1 = 4.73 cards | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $24,053,800,000.00 - 26% | ||
| Black & Grey Markets Combined: | $69,709,761,104.31 - 74% | ||
| Real Total Economy: | $93,763,561,104.31 | ||
| The East Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $329,938,563,044,999,168 | ||
| Region Wide Imports: | $41,946,596,232,921,088 | ||
| Largest Regional GDP: | Economic Nirvana | ||
| Largest Regional Importer: | Economic Nirvana | ||
| Regional Search Functions: | All The East Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 604,845,803 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |