|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pyhajarvi Lake-Pyhajarvi NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Finnish Lakes
Region: Lakes in Finland
Quicksearch Query: Pyhajarvi Lake-Pyhajarvi
| Pyhajarvi Lake-Pyhajarvi Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 34% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | gamble | ||
| Pyhajarvi Lake-Pyhajarvi Demographics | |||
| Total Population: | 4,584,000,000 | ||
| Criminals: | 421,891,460 | ||
| Elderly, Disabled, & Retirees: | 554,562,783 | ||
| Military & Reserves: ? | 218,336,653 | ||
| Students and Youth: | 826,953,600 | ||
| Unemployed but Able: | 640,036,736 | ||
| Working Class: | 1,922,218,768 | ||
| Pyhajarvi Lake-Pyhajarvi Government Budget Details | |||
| Government Budget: | $63,541,324,174,432.68 | ||
| Government Expenditures: | $57,187,191,756,989.41 | ||
| Goverment Waste: | $6,354,132,417,443.27 | ||
| Goverment Efficiency: | 90% | ||
| Pyhajarvi Lake-Pyhajarvi Government Spending Breakdown: | |||
| Administration: | $7,434,334,928,408.62 | 13% | |
| Social Welfare: | $1,715,615,752,709.68 | 3% | |
| Healthcare: | $4,574,975,340,559.15 | 8% | |
| Education: | $6,862,463,010,838.73 | 12% | |
| Religion & Spirituality: | $1,715,615,752,709.68 | 3% | |
| Defense: | $9,721,822,598,688.20 | 17% | |
| Law & Order: | $9,721,822,598,688.20 | 17% | |
| Commerce: | $7,434,334,928,408.62 | 13% | |
| Public Transport: | $2,287,487,670,279.58 | 4% | |
| The Environment: | $3,431,231,505,419.37 | 6% | |
| Social Equality: | $2,287,487,670,279.58 | 4% | |
| Pyhajarvi Lake-PyhajarviWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $45,644,500,000,000.00 | ||
| GDP Per Capita: | $9,957.35 | ||
| Average Salary Per Employee: | $14,672.25 | ||
| Unemployment Rate: | 16.61% | ||
| Consumption: | $100,804,696,725,258.25 | ||
| Exports: | $18,995,807,649,792.00 | ||
| Imports: | $20,152,577,949,696.00 | ||
| Trade Net: | -1,156,770,299,904.00 | ||
| Pyhajarvi Lake-Pyhajarvi Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $170,342,634,267,145.69 | ||
| Avg Annual Criminal's Income / Savings: ? | $35,048.56 | ||
| Recovered Product + Fines & Fees: | $21,718,685,869,061.07 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,518,513,989,588.11 | ||
| Drugs and Pharmaceuticals: | $6,565,462,920,485.39 | ||
| Extortion & Blackmail: | $11,013,034,576,298.07 | ||
| Counterfeit Goods: | $16,307,762,737,979.83 | ||
| Trafficking & Intl Sales: | $3,600,415,149,943.60 | ||
| Theft & Disappearance: | $5,082,939,035,214.49 | ||
| Counterfeit Currency & Instruments : | $16,307,762,737,979.83 | ||
| Illegal Mining, Logging, and Hunting : | $3,388,626,023,476.33 | ||
| Basic Necessitites : | $4,659,360,782,279.95 | ||
| School Loan Fraud : | $6,353,673,794,018.12 | ||
| Tax Evasion + Barter Trade : | $73,247,332,734,872.64 | ||
| Pyhajarvi Lake-Pyhajarvi Total Market Statistics ? | |||
| National Currency: | gamble | ||
| Exchange Rates: | 1 gamble = $0.93 | ||
| $1 = 1.08 gambles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $45,644,500,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $170,342,634,267,145.69 - 79% | ||
| Real Total Economy: | $215,987,134,267,145.69 | ||
| Lakes in Finland Economic Statistics & Links | |||
| Gross Regional Product: | $50,321,980,028,616,704 | ||
| Region Wide Imports: | $6,258,620,975,022,080 | ||
| Largest Regional GDP: | Pyhajarvi Lake-Kymenlaakso | ||
| Largest Regional Importer: | Vuokalanjarvi Lake | ||
| Regional Search Functions: | All Lakes in Finland Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 647,979,185 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |