Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Puppet State 318 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We Will Endure
Region: Silly
Quicksearch Query: Puppet State 318
Puppet State 318 Domestic Statistics | |||
---|---|---|---|
Government Category: | Disputed Territories | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 14% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Uranium Mining | ||
National Animal: | cow | ||
Puppet State 318 Demographics | |||
Total Population: | 1,587,000,000 | ||
Criminals: | 175,478,769 | ||
Elderly, Disabled, & Retirees: | 219,477,854 | ||
Military & Reserves: ? | 93,701,069 | ||
Students and Youth: | 265,029,000 | ||
Unemployed but Able: | 248,021,123 | ||
Working Class: | 585,292,185 | ||
Puppet State 318 Government Budget Details | |||
Government Budget: | $4,558,387,986,038.78 | ||
Government Expenditures: | $4,330,468,586,736.85 | ||
Goverment Waste: | $227,919,399,301.94 | ||
Goverment Efficiency: | 95% | ||
Puppet State 318 Government Spending Breakdown: | |||
Administration: | $433,046,858,673.69 | 10% | |
Social Welfare: | $519,656,230,408.42 | 12% | |
Healthcare: | $519,656,230,408.42 | 12% | |
Education: | $433,046,858,673.69 | 10% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $996,007,774,949.47 | 23% | |
Law & Order: | $692,874,973,877.90 | 16% | |
Commerce: | $86,609,371,734.74 | 2% | |
Public Transport: | $433,046,858,673.69 | 10% | |
The Environment: | $86,609,371,734.74 | 2% | |
Social Equality: | $216,523,429,336.84 | 5% | |
Puppet State 318White Market Economic Statistics ? | |||
Gross Domestic Product: | $3,911,410,000,000.00 | ||
GDP Per Capita: | $2,464.66 | ||
Average Salary Per Employee: | $4,834.70 | ||
Unemployment Rate: | 23.60% | ||
Consumption: | $15,199,044,947,148.80 | ||
Exports: | $2,400,761,331,712.00 | ||
Imports: | $2,324,970,602,496.00 | ||
Trade Net: | 75,790,729,216.00 | ||
Puppet State 318 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,967,062,865,062.63 | ||
Avg Annual Criminal's Income / Savings: ? | $2,070.25 | ||
Recovered Product + Fines & Fees: | $476,047,543,807.52 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $228,836,054,308.27 | ||
Drugs and Pharmaceuticals: | $169,139,692,314.81 | ||
Extortion & Blackmail: | $119,392,723,986.93 | ||
Counterfeit Goods: | $293,507,113,134.52 | ||
Trafficking & Intl Sales: | $109,443,330,321.35 | ||
Theft & Disappearance: | $169,139,692,314.81 | ||
Counterfeit Currency & Instruments : | $373,102,262,459.14 | ||
Illegal Mining, Logging, and Hunting : | $69,645,755,659.04 | ||
Basic Necessitites : | $194,013,176,478.75 | ||
School Loan Fraud : | $109,443,330,321.35 | ||
Tax Evasion + Barter Trade : | $1,705,837,031,976.93 | ||
Puppet State 318 Total Market Statistics ? | |||
National Currency: | guilder | ||
Exchange Rates: | 1 guilder = $0.25 | ||
$1 = 4.05 guilders | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,911,410,000,000.00 - 50% | ||
Black & Grey Markets Combined: | $3,967,062,865,062.63 - 50% | ||
Real Total Economy: | $7,878,472,865,062.63 | ||
Silly Economic Statistics & Links | |||
Gross Regional Product: | $2,936,641,475,837,952 | ||
Region Wide Imports: | $398,916,562,452,480 | ||
Largest Regional GDP: | BSN82 | ||
Largest Regional Importer: | BSN82 | ||
Regional Search Functions: | All Silly Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,609,657 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |