|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pri-ol a- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
And so, the Meteor spoke, urging me to seize destiny.
Region: The East Pacific
Quicksearch Query: Pri-ol a-
| Pri-ol a- Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Commonwealth | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 15% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Red Bellied Wolf | ||
| Pri-ol a- Demographics | |||
| Total Population: | 981,000,000 | ||
| Criminals: | 107,851,427 | ||
| Elderly, Disabled, & Retirees: | 135,558,340 | ||
| Military & Reserves: ? | 42,723,359 | ||
| Students and Youth: | 165,053,250 | ||
| Unemployed but Able: | 153,680,527 | ||
| Working Class: | 376,133,097 | ||
| Pri-ol a- Government Budget Details | |||
| Government Budget: | $2,778,875,177,667.13 | ||
| Government Expenditures: | $2,667,720,170,560.45 | ||
| Goverment Waste: | $111,155,007,106.69 | ||
| Goverment Efficiency: | 96% | ||
| Pri-ol a- Government Spending Breakdown: | |||
| Administration: | $240,094,815,350.44 | 9% | |
| Social Welfare: | $266,772,017,056.05 | 10% | |
| Healthcare: | $266,772,017,056.05 | 10% | |
| Education: | $293,449,218,761.65 | 11% | |
| Religion & Spirituality: | $80,031,605,116.81 | 3% | |
| Defense: | $453,512,428,995.28 | 17% | |
| Law & Order: | $453,512,428,995.28 | 17% | |
| Commerce: | $106,708,806,822.42 | 4% | |
| Public Transport: | $293,449,218,761.65 | 11% | |
| The Environment: | $106,708,806,822.42 | 4% | |
| Social Equality: | $80,031,605,116.81 | 3% | |
| Pri-ol a-White Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,268,150,000,000.00 | ||
| GDP Per Capita: | $2,312.08 | ||
| Average Salary Per Employee: | $4,157.93 | ||
| Unemployment Rate: | 23.76% | ||
| Consumption: | $8,850,584,161,484.80 | ||
| Exports: | $1,324,376,817,664.00 | ||
| Imports: | $1,411,574,530,048.00 | ||
| Trade Net: | -87,197,712,384.00 | ||
| Pri-ol a- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,468,759,273,062.83 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,987.01 | ||
| Recovered Product + Fines & Fees: | $314,766,807,315.51 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $108,965,093,860.99 | ||
| Drugs and Pharmaceuticals: | $104,360,934,965.46 | ||
| Extortion & Blackmail: | $79,805,420,855.94 | ||
| Counterfeit Goods: | $181,096,916,557.71 | ||
| Trafficking & Intl Sales: | $89,013,738,647.01 | ||
| Theft & Disappearance: | $79,805,420,855.94 | ||
| Counterfeit Currency & Instruments : | $211,791,309,194.61 | ||
| Illegal Mining, Logging, and Hunting : | $58,319,346,010.11 | ||
| Basic Necessitites : | $104,360,934,965.46 | ||
| School Loan Fraud : | $79,805,420,855.94 | ||
| Tax Evasion + Barter Trade : | $1,061,566,487,417.02 | ||
| Pri-ol a- Total Market Statistics ? | |||
| National Currency: | Orcrit | ||
| Exchange Rates: | 1 Orcrit = $0.24 | ||
| $1 = 4.18 Orcrits | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,268,150,000,000.00 - 48% | ||
| Black & Grey Markets Combined: | $2,468,759,273,062.83 - 52% | ||
| Real Total Economy: | $4,736,909,273,062.83 | ||
| The East Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $332,395,662,295,433,216 | ||
| Region Wide Imports: | $42,277,948,664,840,192 | ||
| Largest Regional GDP: | Economic Nirvana | ||
| Largest Regional Importer: | Economic Nirvana | ||
| Regional Search Functions: | All The East Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,362,092 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |