Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
President Obama Gets Real NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
My Fellow Americans, I am releasing my own video game
Region: America Gets Real
Quicksearch Query: President Obama Gets Real
President Obama Gets Real Domestic Statistics | |||
---|---|---|---|
Government Category: | ✨Stunning✨ Drone Strikes | ||
Government Priority: | Administration | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 16% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Uranium Mining | ||
National Animal: | 44 | ||
President Obama Gets Real Demographics | |||
Total Population: | 6,662,000,000 | ||
Criminals: | 747,450,856 | ||
Elderly, Disabled, & Retirees: | 932,463,043 | ||
Military & Reserves: ? | 169,143,581 | ||
Students and Youth: | 1,108,556,800 | ||
Unemployed but Able: | 1,054,469,616 | ||
Working Class: | 2,649,916,104 | ||
President Obama Gets Real Government Budget Details | |||
Government Budget: | $13,310,982,928,088.43 | ||
Government Expenditures: | $12,778,543,610,964.90 | ||
Goverment Waste: | $532,439,317,123.54 | ||
Goverment Efficiency: | 96% | ||
President Obama Gets Real Government Spending Breakdown: | |||
Administration: | $2,555,708,722,192.98 | 20% | |
Social Welfare: | $1,533,425,233,315.79 | 12% | |
Healthcare: | $1,277,854,361,096.49 | 10% | |
Education: | $1,022,283,488,877.19 | 8% | |
Religion & Spirituality: | $255,570,872,219.30 | 2% | |
Defense: | $1,277,854,361,096.49 | 10% | |
Law & Order: | $383,356,308,328.95 | 3% | |
Commerce: | $255,570,872,219.30 | 2% | |
Public Transport: | $1,277,854,361,096.49 | 10% | |
The Environment: | $894,498,052,767.54 | 7% | |
Social Equality: | $2,172,352,413,864.03 | 17% | |
President Obama Gets RealWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $11,031,800,000,000.00 | ||
GDP Per Capita: | $1,655.93 | ||
Average Salary Per Employee: | $2,651.88 | ||
Unemployment Rate: | 24.44% | ||
Consumption: | $41,155,865,943,736.32 | ||
Exports: | $6,700,560,728,064.00 | ||
Imports: | $6,879,475,400,704.00 | ||
Trade Net: | -178,914,672,640.00 | ||
President Obama Gets Real Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $24,530,028,788,689.91 | ||
Avg Annual Criminal's Income / Savings: ? | $2,337.48 | ||
Recovered Product + Fines & Fees: | $551,925,647,745.52 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $717,544,736,492.76 | ||
Drugs and Pharmaceuticals: | $1,025,063,909,275.37 | ||
Extortion & Blackmail: | $1,503,427,066,937.21 | ||
Counterfeit Goods: | $683,375,939,516.92 | ||
Trafficking & Intl Sales: | $990,895,112,299.53 | ||
Theft & Disappearance: | $1,845,115,036,695.67 | ||
Counterfeit Currency & Instruments : | $1,913,452,630,647.36 | ||
Illegal Mining, Logging, and Hunting : | $820,051,127,420.30 | ||
Basic Necessitites : | $1,674,271,051,816.44 | ||
School Loan Fraud : | $785,882,330,444.45 | ||
Tax Evasion + Barter Trade : | $10,547,912,379,136.66 | ||
President Obama Gets Real Total Market Statistics ? | |||
National Currency: | hype moments and aura | ||
Exchange Rates: | 1 hype moments and aura = $0.18 | ||
$1 = 5.70 hype moments and auras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $11,031,800,000,000.00 - 31% | ||
Black & Grey Markets Combined: | $24,530,028,788,689.91 - 69% | ||
Real Total Economy: | $35,561,828,788,689.91 | ||
America Gets Real Economic Statistics & Links | |||
Gross Regional Product: | $422,911,303,221,248 | ||
Region Wide Imports: | $57,837,296,287,744 | ||
Largest Regional GDP: | President Obama Gets Real | ||
Largest Regional Importer: | President Obama Gets Real | ||
Regional Search Functions: | All America Gets Real Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 547,165,083 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |