Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Poor Felllas NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We are harrased:(
Region: Every Body of Water
Quicksearch Query: Poor Felllas
Poor Felllas Domestic Statistics | |||
---|---|---|---|
Government Category: | Oppressed Peoples | ||
Government Priority: | Defence | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 23% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Trout Farming | ||
National Animal: | Hatred | ||
Poor Felllas Demographics | |||
Total Population: | 138,000,000 | ||
Criminals: | 14,871,285 | ||
Elderly, Disabled, & Retirees: | 16,441,315 | ||
Military & Reserves: ? | 7,620,129 | ||
Students and Youth: | 25,254,000 | ||
Unemployed but Able: | 20,956,186 | ||
Working Class: | 52,857,085 | ||
Poor Felllas Government Budget Details | |||
Government Budget: | $759,203,226,006.32 | ||
Government Expenditures: | $698,466,967,925.82 | ||
Goverment Waste: | $60,736,258,080.51 | ||
Goverment Efficiency: | 92% | ||
Poor Felllas Government Spending Breakdown: | |||
Administration: | $83,816,036,151.10 | 12% | |
Social Welfare: | $27,938,678,717.03 | 4% | |
Healthcare: | $76,831,366,471.84 | 11% | |
Education: | $139,693,393,585.16 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $146,678,063,264.42 | 21% | |
Law & Order: | $104,770,045,188.87 | 15% | |
Commerce: | $62,862,027,113.32 | 9% | |
Public Transport: | $34,923,348,396.29 | 5% | |
The Environment: | $20,954,009,037.77 | 3% | |
Social Equality: | $0.00 | 0% | |
Poor FelllasWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $595,550,000,000.00 | ||
GDP Per Capita: | $4,315.58 | ||
Average Salary Per Employee: | $8,074.34 | ||
Unemployment Rate: | 21.74% | ||
Consumption: | $1,758,948,349,706.24 | ||
Exports: | $294,717,798,656.00 | ||
Imports: | $292,555,194,368.00 | ||
Trade Net: | 2,162,604,288.00 | ||
Poor Felllas Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $872,116,424,468.16 | ||
Avg Annual Criminal's Income / Savings: ? | $5,198.96 | ||
Recovered Product + Fines & Fees: | $98,113,097,752.67 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $46,324,099,103.92 | ||
Drugs and Pharmaceuticals: | $46,324,099,103.92 | ||
Extortion & Blackmail: | $46,324,099,103.92 | ||
Counterfeit Goods: | $76,103,877,099.30 | ||
Trafficking & Intl Sales: | $14,338,411,627.40 | ||
Theft & Disappearance: | $24,265,004,292.53 | ||
Counterfeit Currency & Instruments : | $82,721,605,542.72 | ||
Illegal Mining, Logging, and Hunting : | $12,132,502,146.27 | ||
Basic Necessitites : | $30,882,732,735.95 | ||
School Loan Fraud : | $47,427,053,844.49 | ||
Tax Evasion + Barter Trade : | $375,010,062,521.31 | ||
Poor Felllas Total Market Statistics ? | |||
National Currency: | Social credit | ||
Exchange Rates: | 1 Social credit = $0.40 | ||
$1 = 2.50 Social credits | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $595,550,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $872,116,424,468.16 - 59% | ||
Real Total Economy: | $1,467,666,424,468.16 | ||
Every Body of Water Economic Statistics & Links | |||
Gross Regional Product: | $105,033,634,938,880 | ||
Region Wide Imports: | $13,551,032,860,672 | ||
Largest Regional GDP: | Legally Insane Shrimp | ||
Largest Regional Importer: | Legally Insane Shrimp | ||
Regional Search Functions: | All Every Body of Water Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 570,105,207 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |