|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Polish-Carolinian Union NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
To be rather than to be seen.
Region: Imperial World Nations
Quicksearch Query: Polish-Carolinian Union
| Polish-Carolinian Union Domestic Statistics | |||
|---|---|---|---|
| Government Category: | WGAP Nation | ||
| Government Priority: | Administration | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 56% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | White-Tailed Eagle | ||
| Polish-Carolinian Union Demographics | |||
| Total Population: | 7,090,000,000 | ||
| Criminals: | 487,003,300 | ||
| Elderly, Disabled, & Retirees: | 753,968,159 | ||
| Military & Reserves: ? | 63,235,416 | ||
| Students and Youth: | 1,432,180,000 | ||
| Unemployed but Able: | 903,769,901 | ||
| Working Class: | 3,449,843,224 | ||
| Polish-Carolinian Union Government Budget Details | |||
| Government Budget: | $150,896,408,736,814.88 | ||
| Government Expenditures: | $146,369,516,474,710.44 | ||
| Goverment Waste: | $4,526,892,262,104.44 | ||
| Goverment Efficiency: | 97% | ||
| Polish-Carolinian Union Government Spending Breakdown: | |||
| Administration: | $21,955,427,471,206.57 | 15% | |
| Social Welfare: | $14,636,951,647,471.04 | 10% | |
| Healthcare: | $19,028,037,141,712.36 | 13% | |
| Education: | $21,955,427,471,206.57 | 15% | |
| Religion & Spirituality: | $13,173,256,482,723.94 | 9% | |
| Defense: | $4,391,085,494,241.31 | 3% | |
| Law & Order: | $7,318,475,823,735.52 | 5% | |
| Commerce: | $13,173,256,482,723.94 | 9% | |
| Public Transport: | $7,318,475,823,735.52 | 5% | |
| The Environment: | $11,709,561,317,976.84 | 8% | |
| Social Equality: | $5,854,780,658,988.42 | 4% | |
| Polish-Carolinian UnionWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $118,506,000,000,000.00 | ||
| GDP Per Capita: | $16,714.53 | ||
| Average Salary Per Employee: | $23,685.79 | ||
| Unemployment Rate: | 11.52% | ||
| Consumption: | $99,488,162,077,736.95 | ||
| Exports: | $27,592,090,714,112.00 | ||
| Imports: | $30,131,051,560,960.00 | ||
| Trade Net: | -2,538,960,846,848.00 | ||
| Polish-Carolinian Union Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $196,971,468,277,147.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $27,626.78 | ||
| Recovered Product + Fines & Fees: | $7,386,430,060,393.02 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,836,666,134,318.18 | ||
| Drugs and Pharmaceuticals: | $13,507,933,972,943.73 | ||
| Extortion & Blackmail: | $12,967,616,614,025.98 | ||
| Counterfeit Goods: | $8,374,919,063,225.11 | ||
| Trafficking & Intl Sales: | $7,294,284,345,389.61 | ||
| Theft & Disappearance: | $9,185,395,101,601.74 | ||
| Counterfeit Currency & Instruments : | $11,616,823,216,731.61 | ||
| Illegal Mining, Logging, and Hunting : | $5,673,332,268,636.37 | ||
| Basic Necessitites : | $10,536,188,498,896.11 | ||
| School Loan Fraud : | $10,266,029,819,437.23 | ||
| Tax Evasion + Barter Trade : | $84,697,731,359,173.27 | ||
| Polish-Carolinian Union Total Market Statistics ? | |||
| National Currency: | Dollar | ||
| Exchange Rates: | 1 Dollar = $1.11 | ||
| $1 = 0.90 Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $118,506,000,000,000.00 - 38% | ||
| Black & Grey Markets Combined: | $196,971,468,277,147.12 - 62% | ||
| Real Total Economy: | $315,477,468,277,147.12 | ||
| Imperial World Nations Economic Statistics & Links | |||
| Gross Regional Product: | $5,614,883,223,633,920 | ||
| Region Wide Imports: | $685,183,044,943,872 | ||
| Largest Regional GDP: | Surala | ||
| Largest Regional Importer: | Northern Greccia | ||
| Regional Search Functions: | All Imperial World Nations Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 644,529,931 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |