|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Poggers and cringe NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Alliance of Supreme Powers
Quicksearch Query: Poggers and cringe
| Poggers and cringe Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 20% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Beef-Based Agriculture | ||
| National Animal: | Kitsune | ||
| Poggers and cringe Demographics | |||
| Total Population: | 7,647,000,000 | ||
| Criminals: | 849,048,154 | ||
| Elderly, Disabled, & Retirees: | 1,043,064,196 | ||
| Military & Reserves: ? | 292,584,643 | ||
| Students and Youth: | 1,299,990,000 | ||
| Unemployed but Able: | 1,203,957,171 | ||
| Working Class: | 2,958,355,837 | ||
| Poggers and cringe Government Budget Details | |||
| Government Budget: | $18,729,878,377,212.15 | ||
| Government Expenditures: | $17,980,683,242,123.66 | ||
| Goverment Waste: | $749,195,135,088.49 | ||
| Goverment Efficiency: | 96% | ||
| Poggers and cringe Government Spending Breakdown: | |||
| Administration: | $1,798,068,324,212.37 | 10% | |
| Social Welfare: | $1,977,875,156,633.60 | 11% | |
| Healthcare: | $1,977,875,156,633.60 | 11% | |
| Education: | $1,798,068,324,212.37 | 10% | |
| Religion & Spirituality: | $539,420,497,263.71 | 3% | |
| Defense: | $2,697,102,486,318.55 | 15% | |
| Law & Order: | $2,697,102,486,318.55 | 15% | |
| Commerce: | $719,227,329,684.95 | 4% | |
| Public Transport: | $1,798,068,324,212.37 | 10% | |
| The Environment: | $719,227,329,684.95 | 4% | |
| Social Equality: | $899,034,162,106.18 | 5% | |
| Poggers and cringeWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $15,246,300,000,000.00 | ||
| GDP Per Capita: | $1,993.76 | ||
| Average Salary Per Employee: | $3,484.87 | ||
| Unemployment Rate: | 24.08% | ||
| Consumption: | $47,768,116,238,745.60 | ||
| Exports: | $7,791,405,989,888.00 | ||
| Imports: | $8,137,363,947,520.00 | ||
| Trade Net: | -345,957,957,632.00 | ||
| Poggers and cringe Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $18,846,719,189,532.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,849.79 | ||
| Recovered Product + Fines & Fees: | $2,120,255,908,822.36 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $750,809,120,512.86 | ||
| Drugs and Pharmaceuticals: | $834,232,356,125.40 | ||
| Extortion & Blackmail: | $667,385,884,900.32 | ||
| Counterfeit Goods: | $1,263,266,139,275.60 | ||
| Trafficking & Intl Sales: | $643,550,674,725.31 | ||
| Theft & Disappearance: | $762,726,725,600.37 | ||
| Counterfeit Currency & Instruments : | $1,549,288,661,375.74 | ||
| Illegal Mining, Logging, and Hunting : | $429,033,783,150.21 | ||
| Basic Necessitites : | $881,902,776,475.42 | ||
| School Loan Fraud : | $572,045,044,200.27 | ||
| Tax Evasion + Barter Trade : | $8,104,089,251,498.81 | ||
| Poggers and cringe Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.19 | ||
| $1 = 5.20 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $15,246,300,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $18,846,719,189,532.12 - 55% | ||
| Real Total Economy: | $34,093,019,189,532.12 | ||
| Alliance of Supreme Powers Economic Statistics & Links | |||
| Gross Regional Product: | $977,483,910,315,245,568 | ||
| Region Wide Imports: | $127,549,078,308,388,864 | ||
| Largest Regional GDP: | Twilight Town | ||
| Largest Regional Importer: | Twilight Town | ||
| Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,462,345 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |