|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Please remove blue reCAPCHAs301 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Please do, I'd be so happy
Region: Osiris
Quicksearch Query: Please remove blue reCAPCHAs301
| Please remove blue reCAPCHAs301 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 33% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 95% | ||
| Major Industry: | Information Technology | ||
| National Animal: | sorry if server spamis | ||
| Please remove blue reCAPCHAs301 Demographics | |||
| Total Population: | 2,205,000,000 | ||
| Criminals: | 256,133,208 | ||
| Elderly, Disabled, & Retirees: | 248,733,782 | ||
| Military & Reserves: ? | 79,408,862 | ||
| Students and Youth: | 411,012,000 | ||
| Unemployed but Able: | 343,777,415 | ||
| Working Class: | 865,934,733 | ||
| Please remove blue reCAPCHAs301 Government Budget Details | |||
| Government Budget: | $8,049,007,209,480.19 | ||
| Government Expenditures: | $7,244,106,488,532.17 | ||
| Goverment Waste: | $804,900,720,948.02 | ||
| Goverment Efficiency: | 90% | ||
| Please remove blue reCAPCHAs301 Government Spending Breakdown: | |||
| Administration: | $869,292,778,623.86 | 12% | |
| Social Welfare: | $72,441,064,885.32 | 1% | |
| Healthcare: | $651,969,583,967.90 | 9% | |
| Education: | $1,159,057,038,165.15 | 16% | |
| Religion & Spirituality: | $72,441,064,885.32 | 1% | |
| Defense: | $1,014,174,908,394.50 | 14% | |
| Law & Order: | $1,231,498,103,050.47 | 17% | |
| Commerce: | $724,410,648,853.22 | 10% | |
| Public Transport: | $362,205,324,426.61 | 5% | |
| The Environment: | $507,087,454,197.25 | 7% | |
| Social Equality: | $217,323,194,655.97 | 3% | |
| Please remove blue reCAPCHAs301White Market Economic Statistics ? | |||
| Gross Domestic Product: | $5,773,040,000,000.00 | ||
| GDP Per Capita: | $2,618.16 | ||
| Average Salary Per Employee: | $3,910.93 | ||
| Unemployment Rate: | 23.44% | ||
| Consumption: | $13,352,732,479,979.52 | ||
| Exports: | $2,554,460,422,144.00 | ||
| Imports: | $2,710,184,656,896.00 | ||
| Trade Net: | -155,724,234,752.00 | ||
| Please remove blue reCAPCHAs301 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $21,944,354,593,836.71 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,211.75 | ||
| Recovered Product + Fines & Fees: | $2,797,905,210,714.18 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $777,585,175,572.06 | ||
| Drugs and Pharmaceuticals: | $954,929,162,983.24 | ||
| Extortion & Blackmail: | $1,200,482,376,321.78 | ||
| Counterfeit Goods: | $1,855,290,945,224.57 | ||
| Trafficking & Intl Sales: | $491,106,426,677.09 | ||
| Theft & Disappearance: | $654,808,568,902.79 | ||
| Counterfeit Currency & Instruments : | $1,964,425,706,708.37 | ||
| Illegal Mining, Logging, and Hunting : | $518,390,117,048.04 | ||
| Basic Necessitites : | $572,957,497,789.94 | ||
| School Loan Fraud : | $1,064,063,924,467.03 | ||
| Tax Evasion + Barter Trade : | $9,436,072,475,349.79 | ||
| Please remove blue reCAPCHAs301 Total Market Statistics ? | |||
| National Currency: | farmers rights peace | ||
| Exchange Rates: | 1 farmers rights peace = $0.25 | ||
| $1 = 3.93 farmers rights peaces | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $5,773,040,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $21,944,354,593,836.71 - 79% | ||
| Real Total Economy: | $27,717,394,593,836.71 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,469,797,182,319,099,904 | ||
| Region Wide Imports: | $188,391,473,354,375,168 | ||
| Largest Regional GDP: | Menelmacar | ||
| Largest Regional Importer: | Menelmacar | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 642,902,841 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |