Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Please Stop and Get a Life NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: Anarco Argentina
Quicksearch Query: Please Stop and Get a Life
Please Stop and Get a Life Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 45% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | cobra | ||
Please Stop and Get a Life Demographics | |||
Total Population: | 537,000,000 | ||
Criminals: | 60,538,872 | ||
Elderly, Disabled, & Retirees: | 65,315,893 | ||
Military & Reserves: ? | 25,605,844 | ||
Students and Youth: | 100,419,000 | ||
Unemployed but Able: | 86,113,571 | ||
Working Class: | 199,006,819 | ||
Please Stop and Get a Life Government Budget Details | |||
Government Budget: | $565,952,877,447.09 | ||
Government Expenditures: | $554,633,819,898.14 | ||
Goverment Waste: | $11,319,057,548.94 | ||
Goverment Efficiency: | 98% | ||
Please Stop and Get a Life Government Spending Breakdown: | |||
Administration: | $27,731,690,994.91 | 5% | |
Social Welfare: | $49,917,043,790.83 | 9% | |
Healthcare: | $44,370,705,591.85 | 8% | |
Education: | $66,556,058,387.78 | 12% | |
Religion & Spirituality: | $44,370,705,591.85 | 8% | |
Defense: | $105,380,425,780.65 | 19% | |
Law & Order: | $49,917,043,790.83 | 9% | |
Commerce: | $44,370,705,591.85 | 8% | |
Public Transport: | $22,185,352,795.93 | 4% | |
The Environment: | $38,824,367,392.87 | 7% | |
Social Equality: | $38,824,367,392.87 | 7% | |
Please Stop and Get a LifeWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $446,082,000,000.00 | ||
GDP Per Capita: | $830.69 | ||
Average Salary Per Employee: | $1,370.75 | ||
Unemployment Rate: | 25.31% | ||
Consumption: | $556,751,296,921.60 | ||
Exports: | $127,270,121,472.00 | ||
Imports: | $144,717,299,712.00 | ||
Trade Net: | -17,447,178,240.00 | ||
Please Stop and Get a Life Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,415,330,734,094.70 | ||
Avg Annual Criminal's Income / Savings: ? | $1,910.04 | ||
Recovered Product + Fines & Fees: | $95,534,824,551.39 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $78,989,785,186.17 | ||
Drugs and Pharmaceuticals: | $67,705,530,159.57 | ||
Extortion & Blackmail: | $48,898,438,448.58 | ||
Counterfeit Goods: | $99,677,586,068.26 | ||
Trafficking & Intl Sales: | $43,256,310,935.28 | ||
Theft & Disappearance: | $56,421,275,132.98 | ||
Counterfeit Currency & Instruments : | $88,393,331,041.66 | ||
Illegal Mining, Logging, and Hunting : | $33,852,765,079.79 | ||
Basic Necessitites : | $69,586,239,330.67 | ||
School Loan Fraud : | $58,301,984,304.08 | ||
Tax Evasion + Barter Trade : | $608,592,215,660.72 | ||
Please Stop and Get a Life Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.06 | ||
$1 = 15.59 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $446,082,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $1,415,330,734,094.70 - 76% | ||
Real Total Economy: | $1,861,412,734,094.70 | ||
Anarco Argentina Economic Statistics & Links | |||
Gross Regional Product: | $6,512,236,646,367,232 | ||
Region Wide Imports: | $818,762,768,973,824 | ||
Largest Regional GDP: | ArtificialIntelligence | ||
Largest Regional Importer: | Free Oas Outancionika | ||
Regional Search Functions: | All Anarco Argentina Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,672,207 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |