|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Plan Island NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
That thing is everywhere!
Region: The grimy backyard of Bigej
Quicksearch Query: Plan Island
| Plan Island Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 78% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Bat | ||
| Plan Island Demographics | |||
| Total Population: | 10,346,000,000 | ||
| Criminals: | 880,125,216 | ||
| Elderly, Disabled, & Retirees: | 976,714,355 | ||
| Military & Reserves: ? | 550,844,960 | ||
| Students and Youth: | 2,058,854,000 | ||
| Unemployed but Able: | 1,329,890,129 | ||
| Working Class: | 4,549,571,340 | ||
| Plan Island Government Budget Details | |||
| Government Budget: | $266,106,175,472,900.50 | ||
| Government Expenditures: | $212,884,940,378,320.41 | ||
| Goverment Waste: | $53,221,235,094,580.09 | ||
| Goverment Efficiency: | 80% | ||
| Plan Island Government Spending Breakdown: | |||
| Administration: | $23,417,343,441,615.25 | 11% | |
| Social Welfare: | $10,644,247,018,916.02 | 5% | |
| Healthcare: | $14,901,945,826,482.43 | 7% | |
| Education: | $21,288,494,037,832.04 | 10% | |
| Religion & Spirituality: | $6,386,548,211,349.61 | 3% | |
| Defense: | $38,319,289,268,097.67 | 18% | |
| Law & Order: | $38,319,289,268,097.67 | 18% | |
| Commerce: | $25,546,192,845,398.45 | 12% | |
| Public Transport: | $8,515,397,615,132.82 | 4% | |
| The Environment: | $10,644,247,018,916.02 | 5% | |
| Social Equality: | $12,773,096,422,699.22 | 6% | |
| Plan IslandWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $166,079,000,000,000.00 | ||
| GDP Per Capita: | $16,052.48 | ||
| Average Salary Per Employee: | $23,960.34 | ||
| Unemployment Rate: | 11.97% | ||
| Consumption: | $80,704,933,283,758.08 | ||
| Exports: | $46,403,000,729,600.00 | ||
| Imports: | $35,981,453,426,688.00 | ||
| Trade Net: | 10,421,547,302,912.00 | ||
| Plan Island Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $969,670,008,391,218.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $97,672.07 | ||
| Recovered Product + Fines & Fees: | $130,905,451,132,814.48 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $44,821,481,028,495.95 | ||
| Drugs and Pharmaceuticals: | $32,271,466,340,517.09 | ||
| Extortion & Blackmail: | $54,981,016,728,288.38 | ||
| Counterfeit Goods: | $93,228,680,539,271.58 | ||
| Trafficking & Intl Sales: | $19,123,831,905,491.61 | ||
| Theft & Disappearance: | $31,076,226,846,423.86 | ||
| Counterfeit Currency & Instruments : | $90,838,201,551,085.14 | ||
| Illegal Mining, Logging, and Hunting : | $16,733,352,917,305.16 | ||
| Basic Necessitites : | $31,076,226,846,423.86 | ||
| School Loan Fraud : | $29,880,987,352,330.64 | ||
| Tax Evasion + Barter Trade : | $416,958,103,608,223.88 | ||
| Plan Island Total Market Statistics ? | |||
| National Currency: | Pound | ||
| Exchange Rates: | 1 Pound = $1.18 | ||
| $1 = 0.85 Pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $166,079,000,000,000.00 - 15% | ||
| Black & Grey Markets Combined: | $969,670,008,391,218.38 - 85% | ||
| Real Total Economy: | $1,135,749,008,391,218.50 | ||
| The grimy backyard of Bigej Economic Statistics & Links | |||
| Gross Regional Product: | $157,865,972,550,598,656 | ||
| Region Wide Imports: | $19,969,040,273,375,232 | ||
| Largest Regional GDP: | Bigej | ||
| Largest Regional Importer: | Bigej | ||
| Regional Search Functions: | All The grimy backyard of Bigej Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,372,960 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |