|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Peous Doplets NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Might Makes Right
Region: The North Pacific
Quicksearch Query: Peous Doplets
| Peous Doplets Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United States | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 87% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | parrot | ||
| Peous Doplets Demographics | |||
| Total Population: | 14,970,000,000 | ||
| Criminals: | 839,970,578 | ||
| Elderly, Disabled, & Retirees: | 2,051,625,792 | ||
| Military & Reserves: ? | 515,671,855 | ||
| Students and Youth: | 2,525,439,000 | ||
| Unemployed but Able: | 1,739,754,699 | ||
| Working Class: | 7,297,538,075 | ||
| Peous Doplets Government Budget Details | |||
| Government Budget: | $507,350,846,736,789.62 | ||
| Government Expenditures: | $466,762,778,997,846.50 | ||
| Goverment Waste: | $40,588,067,738,943.12 | ||
| Goverment Efficiency: | 92% | ||
| Peous Doplets Government Spending Breakdown: | |||
| Administration: | $126,025,950,329,418.56 | 27% | |
| Social Welfare: | $28,005,766,739,870.79 | 6% | |
| Healthcare: | $42,008,650,109,806.18 | 9% | |
| Education: | $9,335,255,579,956.93 | 2% | |
| Religion & Spirituality: | $14,002,883,369,935.39 | 3% | |
| Defense: | $51,343,905,689,763.12 | 11% | |
| Law & Order: | $70,014,416,849,676.97 | 15% | |
| Commerce: | $84,017,300,219,612.36 | 18% | |
| Public Transport: | $4,667,627,789,978.47 | 1% | |
| The Environment: | $14,002,883,369,935.39 | 3% | |
| Social Equality: | $32,673,394,529,849.26 | 7% | |
| Peous DopletsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $375,188,000,000,000.00 | ||
| GDP Per Capita: | $25,062.66 | ||
| Average Salary Per Employee: | $35,109.39 | ||
| Unemployment Rate: | 6.80% | ||
| Consumption: | $71,798,578,384,732.16 | ||
| Exports: | $69,888,929,431,552.00 | ||
| Imports: | $65,364,209,696,768.00 | ||
| Trade Net: | 4,524,719,734,784.00 | ||
| Peous Doplets Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,496,643,153,862,882.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $142,770.87 | ||
| Recovered Product + Fines & Fees: | $168,372,354,809,574.22 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $44,480,468,383,297.64 | ||
| Drugs and Pharmaceuticals: | $43,534,075,438,972.16 | ||
| Extortion & Blackmail: | $170,350,729,978,586.72 | ||
| Counterfeit Goods: | $145,744,513,426,124.19 | ||
| Trafficking & Intl Sales: | $15,142,287,109,207.71 | ||
| Theft & Disappearance: | $60,569,148,436,830.83 | ||
| Counterfeit Currency & Instruments : | $179,814,659,421,841.50 | ||
| Illegal Mining, Logging, and Hunting : | $13,249,501,220,556.74 | ||
| Basic Necessitites : | $39,748,503,661,670.23 | ||
| School Loan Fraud : | $13,249,501,220,556.74 | ||
| Tax Evasion + Barter Trade : | $643,556,556,161,039.25 | ||
| Peous Doplets Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $1.47 | ||
| $1 = 0.68 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $375,188,000,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $1,496,643,153,862,882.00 - 80% | ||
| Real Total Economy: | $1,871,831,153,862,882.00 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $473,157,924,022,124,544 | ||
| Region Wide Imports: | $59,874,515,575,898,112 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 658,944,661 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |