Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Patito de Goma NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Libertad, Democracia y Patitos de Goma
Region: the Pacific
Quicksearch Query: Patito de Goma
Patito de Goma Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 100% | ||
Consumer Confidence Rate: | 107% | ||
Worker Enthusiasm Rate: | 84% | ||
Major Industry: | Information Technology | ||
National Animal: | Duck | ||
Patito de Goma Demographics | |||
Total Population: | 10,882,000,000 | ||
Criminals: | 592,929,637 | ||
Elderly, Disabled, & Retirees: | 674,295,506 | ||
Military & Reserves: ? | 409,486,641 | ||
Students and Youth: | 2,666,090,000 | ||
Unemployed but Able: | 1,261,370,394 | ||
Working Class: | 5,277,827,821 | ||
Patito de Goma Government Budget Details | |||
Government Budget: | $362,975,075,370,176.25 | ||
Government Expenditures: | $341,196,570,847,965.62 | ||
Goverment Waste: | $21,778,504,522,210.62 | ||
Goverment Efficiency: | 94% | ||
Patito de Goma Government Spending Breakdown: | |||
Administration: | $44,355,554,210,235.53 | 13% | |
Social Welfare: | $34,119,657,084,796.56 | 10% | |
Healthcare: | $37,531,622,793,276.22 | 11% | |
Education: | $58,003,417,044,154.16 | 17% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $40,943,588,501,755.88 | 12% | |
Law & Order: | $20,471,794,250,877.94 | 6% | |
Commerce: | $23,883,759,959,357.60 | 7% | |
Public Transport: | $17,059,828,542,398.28 | 5% | |
The Environment: | $34,119,657,084,796.56 | 10% | |
Social Equality: | $20,471,794,250,877.94 | 6% | |
Patito de GomaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $275,750,000,000,000.00 | ||
GDP Per Capita: | $25,340.01 | ||
Average Salary Per Employee: | $30,523.67 | ||
Unemployment Rate: | 6.67% | ||
Consumption: | $0.00 | ||
Exports: | $42,878,380,539,904.00 | ||
Imports: | $39,859,410,436,096.00 | ||
Trade Net: | 3,018,970,103,808.00 | ||
Patito de Goma Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,102,807,891,986,699.00 | ||
Avg Annual Criminal's Income / Savings: ? | $138,387.68 | ||
Recovered Product + Fines & Fees: | $49,626,355,139,401.45 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $36,018,808,560,177.57 | ||
Drugs and Pharmaceuticals: | $58,530,563,910,288.56 | ||
Extortion & Blackmail: | $60,031,347,600,295.95 | ||
Counterfeit Goods: | $57,029,780,220,281.16 | ||
Trafficking & Intl Sales: | $30,015,673,800,147.98 | ||
Theft & Disappearance: | $51,026,645,460,251.56 | ||
Counterfeit Currency & Instruments : | $75,039,184,500,369.94 | ||
Illegal Mining, Logging, and Hunting : | $37,519,592,250,184.97 | ||
Basic Necessitites : | $64,533,698,670,318.15 | ||
School Loan Fraud : | $66,034,482,360,325.55 | ||
Tax Evasion + Barter Trade : | $474,207,393,554,280.56 | ||
Patito de Goma Total Market Statistics ? | |||
National Currency: | Quack | ||
Exchange Rates: | 1 Quack = $1.48 | ||
$1 = 0.67 Quacks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $275,750,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $1,102,807,891,986,699.00 - 80% | ||
Real Total Economy: | $1,378,557,891,986,699.00 | ||
the Pacific Economic Statistics & Links | |||
Gross Regional Product: | $244,087,148,960,022,528 | ||
Region Wide Imports: | $30,573,378,951,708,672 | ||
Largest Regional GDP: | Cuatela | ||
Largest Regional Importer: | Cuatela | ||
Regional Search Functions: | All the Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,139,612 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |