Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ouchi Clan II NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Andarian Lord Daimyo!
Region: Sagitta Constellation
Quicksearch Query: Ouchi Clan II
Ouchi Clan II Domestic Statistics | |||
---|---|---|---|
Government Category: | Stellar Military Domain | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 59% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Dolphin | ||
Ouchi Clan II Demographics | |||
Total Population: | 4,487,000,000 | ||
Criminals: | 484,409,926 | ||
Elderly, Disabled, & Retirees: | 465,644,231 | ||
Military & Reserves: ? | 176,846,764 | ||
Students and Youth: | 889,996,450 | ||
Unemployed but Able: | 681,985,349 | ||
Working Class: | 1,788,117,280 | ||
Ouchi Clan II Government Budget Details | |||
Government Budget: | $25,841,163,518,492.02 | ||
Government Expenditures: | $23,773,870,437,012.66 | ||
Goverment Waste: | $2,067,293,081,479.36 | ||
Goverment Efficiency: | 92% | ||
Ouchi Clan II Government Spending Breakdown: | |||
Administration: | $1,901,909,634,961.01 | 8% | |
Social Welfare: | $2,139,648,339,331.14 | 9% | |
Healthcare: | $1,901,909,634,961.01 | 8% | |
Education: | $3,090,603,156,811.65 | 13% | |
Religion & Spirituality: | $2,852,864,452,441.52 | 12% | |
Defense: | $3,566,080,565,551.90 | 15% | |
Law & Order: | $1,664,170,930,590.89 | 7% | |
Commerce: | $2,139,648,339,331.14 | 9% | |
Public Transport: | $1,426,432,226,220.76 | 6% | |
The Environment: | $950,954,817,480.51 | 4% | |
Social Equality: | $1,901,909,634,961.01 | 8% | |
Ouchi Clan IIWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $19,105,000,000,000.00 | ||
GDP Per Capita: | $4,257.86 | ||
Average Salary Per Employee: | $6,135.80 | ||
Unemployment Rate: | 21.80% | ||
Consumption: | $16,294,546,442,813.44 | ||
Exports: | $5,406,560,133,120.00 | ||
Imports: | $5,385,810,870,272.00 | ||
Trade Net: | 20,749,262,848.00 | ||
Ouchi Clan II Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $77,436,667,307,384.73 | ||
Avg Annual Criminal's Income / Savings: ? | $12,334.70 | ||
Recovered Product + Fines & Fees: | $4,065,425,033,637.70 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,763,944,728,643.22 | ||
Drugs and Pharmaceuticals: | $4,286,714,829,843.67 | ||
Extortion & Blackmail: | $3,554,836,688,163.04 | ||
Counterfeit Goods: | $4,914,038,951,284.21 | ||
Trafficking & Intl Sales: | $2,927,512,566,722.51 | ||
Theft & Disappearance: | $3,345,728,647,682.86 | ||
Counterfeit Currency & Instruments : | $4,704,930,910,804.03 | ||
Illegal Mining, Logging, and Hunting : | $1,463,756,283,361.25 | ||
Basic Necessitites : | $4,077,606,789,363.49 | ||
School Loan Fraud : | $3,136,620,607,202.69 | ||
Tax Evasion + Barter Trade : | $33,297,766,942,175.43 | ||
Ouchi Clan II Total Market Statistics ? | |||
National Currency: | Yen | ||
Exchange Rates: | 1 Yen = $0.32 | ||
$1 = 3.08 Yens | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $19,105,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $77,436,667,307,384.73 - 80% | ||
Real Total Economy: | $96,541,667,307,384.73 | ||
Sagitta Constellation Economic Statistics & Links | |||
Gross Regional Product: | $50,584,581,308,416 | ||
Region Wide Imports: | $6,881,462,976,512 | ||
Largest Regional GDP: | Ouchi Clan II | ||
Largest Regional Importer: | Ouchi Clan II | ||
Regional Search Functions: | All Sagitta Constellation Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 540,428,673 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |