Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ostro 139 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ostro be like
Region: Ostros Puppet Storage Lol
Quicksearch Query: Ostro 139
Ostro 139 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 39% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | wolf | ||
Ostro 139 Demographics | |||
Total Population: | 1,868,000,000 | ||
Criminals: | 202,106,495 | ||
Elderly, Disabled, & Retirees: | 233,121,794 | ||
Military & Reserves: ? | 106,947,803 | ||
Students and Youth: | 335,306,000 | ||
Unemployed but Able: | 287,255,079 | ||
Working Class: | 703,262,828 | ||
Ostro 139 Government Budget Details | |||
Government Budget: | $8,551,782,758,240.75 | ||
Government Expenditures: | $8,038,675,792,746.30 | ||
Goverment Waste: | $513,106,965,494.45 | ||
Goverment Efficiency: | 94% | ||
Ostro 139 Government Spending Breakdown: | |||
Administration: | $964,641,095,129.56 | 12% | |
Social Welfare: | $482,320,547,564.78 | 6% | |
Healthcare: | $1,045,027,853,057.02 | 13% | |
Education: | $803,867,579,274.63 | 10% | |
Religion & Spirituality: | $321,547,031,709.85 | 4% | |
Defense: | $1,768,508,674,404.19 | 22% | |
Law & Order: | $1,286,188,126,839.41 | 16% | |
Commerce: | $562,707,305,492.24 | 7% | |
Public Transport: | $482,320,547,564.78 | 6% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $482,320,547,564.78 | 6% | |
Ostro 139White Market Economic Statistics ? | |||
Gross Domestic Product: | $6,541,870,000,000.00 | ||
GDP Per Capita: | $3,502.07 | ||
Average Salary Per Employee: | $5,747.72 | ||
Unemployment Rate: | 22.55% | ||
Consumption: | $10,849,581,919,109.12 | ||
Exports: | $2,324,651,180,032.00 | ||
Imports: | $2,434,134,704,128.00 | ||
Trade Net: | -109,483,524,096.00 | ||
Ostro 139 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $22,115,031,371,911.73 | ||
Avg Annual Criminal's Income / Savings: ? | $9,911.47 | ||
Recovered Product + Fines & Fees: | $2,653,803,764,629.41 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,275,683,469,657.36 | ||
Drugs and Pharmaceuticals: | $1,109,289,973,615.09 | ||
Extortion & Blackmail: | $1,053,825,474,934.34 | ||
Counterfeit Goods: | $1,885,792,955,145.66 | ||
Trafficking & Intl Sales: | $443,715,989,446.04 | ||
Theft & Disappearance: | $1,053,825,474,934.34 | ||
Counterfeit Currency & Instruments : | $2,163,115,448,549.43 | ||
Illegal Mining, Logging, and Hunting : | $166,393,496,042.26 | ||
Basic Necessitites : | $776,502,981,530.57 | ||
School Loan Fraud : | $554,644,986,807.55 | ||
Tax Evasion + Barter Trade : | $9,509,463,489,922.04 | ||
Ostro 139 Total Market Statistics ? | |||
National Currency: | bank | ||
Exchange Rates: | 1 bank = $0.29 | ||
$1 = 3.40 banks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,541,870,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $22,115,031,371,911.73 - 77% | ||
Real Total Economy: | $28,656,901,371,911.73 | ||
Ostros Puppet Storage Lol Economic Statistics & Links | |||
Gross Regional Product: | $11,194,844,068,184,064 | ||
Region Wide Imports: | $1,463,162,884,849,664 | ||
Largest Regional GDP: | Ostro 7 | ||
Largest Regional Importer: | Ostro 7 | ||
Regional Search Functions: | All Ostros Puppet Storage Lol Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,217,283 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |