|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Orbital Card Manufactories 706 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Seeking the sunrise
Region: Kuat
Quicksearch Query: Orbital Card Manufactories 706
| Orbital Card Manufactories 706 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 65% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | manufacturing droid | ||
| Orbital Card Manufactories 706 Demographics | |||
| Total Population: | 1,211,000,000 | ||
| Criminals: | 98,782,247 | ||
| Elderly, Disabled, & Retirees: | 140,923,449 | ||
| Military & Reserves: ? | 72,905,940 | ||
| Students and Youth: | 229,181,750 | ||
| Unemployed but Able: | 163,493,984 | ||
| Working Class: | 505,712,629 | ||
| Orbital Card Manufactories 706 Government Budget Details | |||
| Government Budget: | $19,776,386,830,958.59 | ||
| Government Expenditures: | $18,589,803,621,101.08 | ||
| Goverment Waste: | $1,186,583,209,857.52 | ||
| Goverment Efficiency: | 94% | ||
| Orbital Card Manufactories 706 Government Spending Breakdown: | |||
| Administration: | $2,044,878,398,321.12 | 11% | |
| Social Welfare: | $743,592,144,844.04 | 4% | |
| Healthcare: | $1,301,286,253,477.08 | 7% | |
| Education: | $1,673,082,325,899.10 | 9% | |
| Religion & Spirituality: | $1,301,286,253,477.08 | 7% | |
| Defense: | $3,903,858,760,431.23 | 21% | |
| Law & Order: | $2,230,776,434,532.13 | 12% | |
| Commerce: | $2,044,878,398,321.12 | 11% | |
| Public Transport: | $743,592,144,844.04 | 4% | |
| The Environment: | $1,487,184,289,688.09 | 8% | |
| Social Equality: | $1,301,286,253,477.08 | 7% | |
| Orbital Card Manufactories 706White Market Economic Statistics ? | |||
| Gross Domestic Product: | $14,957,200,000,000.00 | ||
| GDP Per Capita: | $12,351.11 | ||
| Average Salary Per Employee: | $17,348.38 | ||
| Unemployment Rate: | 14.68% | ||
| Consumption: | $9,587,953,500,160.00 | ||
| Exports: | $3,675,872,346,112.00 | ||
| Imports: | $3,747,251,224,576.00 | ||
| Trade Net: | -71,378,878,464.00 | ||
| Orbital Card Manufactories 706 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $57,614,679,765,125.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $50,107.33 | ||
| Recovered Product + Fines & Fees: | $5,185,321,178,861.26 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,399,388,537,336.88 | ||
| Drugs and Pharmaceuticals: | $2,241,355,079,562.78 | ||
| Extortion & Blackmail: | $3,287,320,783,358.74 | ||
| Counterfeit Goods: | $5,005,693,011,023.54 | ||
| Trafficking & Intl Sales: | $1,718,372,227,664.80 | ||
| Theft & Disappearance: | $2,091,931,407,591.93 | ||
| Counterfeit Currency & Instruments : | $5,005,693,011,023.54 | ||
| Illegal Mining, Logging, and Hunting : | $1,494,236,719,708.52 | ||
| Basic Necessitites : | $1,793,084,063,650.22 | ||
| School Loan Fraud : | $1,942,507,735,621.08 | ||
| Tax Evasion + Barter Trade : | $24,774,312,299,003.80 | ||
| Orbital Card Manufactories 706 Total Market Statistics ? | |||
| National Currency: | credit | ||
| Exchange Rates: | 1 credit = $0.87 | ||
| $1 = 1.14 credits | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $14,957,200,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $57,614,679,765,125.12 - 79% | ||
| Real Total Economy: | $72,571,879,765,125.12 | ||
| Kuat Economic Statistics & Links | |||
| Gross Regional Product: | $18,841,068,044,812,288 | ||
| Region Wide Imports: | $2,528,180,422,311,936 | ||
| Largest Regional GDP: | Orbital Card Manufactories 435 | ||
| Largest Regional Importer: | Orbital Card Manufactories 596 | ||
| Regional Search Functions: | All Kuat Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,944,718 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |