Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Orange J NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
One Of Many, Orange Nations
Region: Bingos Puppet Sanctuary
Quicksearch Query: Orange J
Orange J Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 75% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Eastern Box Turtle | ||
Orange J Demographics | |||
Total Population: | 2,797,000,000 | ||
Criminals: | 297,160,856 | ||
Elderly, Disabled, & Retirees: | 307,943,951 | ||
Military & Reserves: ? | 149,173,694 | ||
Students and Youth: | 531,430,000 | ||
Unemployed but Able: | 417,351,078 | ||
Working Class: | 1,093,940,421 | ||
Orange J Government Budget Details | |||
Government Budget: | $21,174,911,001,899.83 | ||
Government Expenditures: | $19,057,419,901,709.85 | ||
Goverment Waste: | $2,117,491,100,189.98 | ||
Goverment Efficiency: | 90% | ||
Orange J Government Spending Breakdown: | |||
Administration: | $3,430,335,582,307.77 | 18% | |
Social Welfare: | $571,722,597,051.30 | 3% | |
Healthcare: | $2,096,316,189,188.08 | 11% | |
Education: | $1,524,593,592,136.79 | 8% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $3,811,483,980,341.97 | 20% | |
Law & Order: | $2,477,464,587,222.28 | 13% | |
Commerce: | $1,715,167,791,153.89 | 9% | |
Public Transport: | $1,334,019,393,119.69 | 7% | |
The Environment: | $571,722,597,051.30 | 3% | |
Social Equality: | $1,143,445,194,102.59 | 6% | |
Orange JWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $15,281,300,000,000.00 | ||
GDP Per Capita: | $5,463.46 | ||
Average Salary Per Employee: | $8,719.41 | ||
Unemployment Rate: | 20.63% | ||
Consumption: | $6,735,665,299,456.00 | ||
Exports: | $3,522,139,848,704.00 | ||
Imports: | $3,256,909,299,712.00 | ||
Trade Net: | 265,230,548,992.00 | ||
Orange J Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $65,705,939,731,417.95 | ||
Avg Annual Criminal's Income / Savings: ? | $18,995.91 | ||
Recovered Product + Fines & Fees: | $6,406,329,123,813.25 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,380,077,804,633.47 | ||
Drugs and Pharmaceuticals: | $2,535,058,353,475.10 | ||
Extortion & Blackmail: | $4,563,105,036,255.18 | ||
Counterfeit Goods: | $5,408,124,487,413.55 | ||
Trafficking & Intl Sales: | $1,436,533,066,969.22 | ||
Theft & Disappearance: | $2,873,066,133,938.45 | ||
Counterfeit Currency & Instruments : | $6,929,159,499,498.61 | ||
Illegal Mining, Logging, and Hunting : | $1,098,525,286,505.88 | ||
Basic Necessitites : | $1,690,038,902,316.73 | ||
School Loan Fraud : | $1,605,536,957,200.90 | ||
Tax Evasion + Barter Trade : | $28,253,554,084,509.72 | ||
Orange J Total Market Statistics ? | |||
National Currency: | Orange | ||
Exchange Rates: | 1 Orange = $0.37 | ||
$1 = 2.72 Oranges | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $15,281,300,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $65,705,939,731,417.95 - 81% | ||
Real Total Economy: | $80,987,239,731,417.95 | ||
Bingos Puppet Sanctuary Economic Statistics & Links | |||
Gross Regional Product: | $4,503,952,888,430,592 | ||
Region Wide Imports: | $588,789,349,089,280 | ||
Largest Regional GDP: | Orange A | ||
Largest Regional Importer: | Orange A | ||
Regional Search Functions: | All Bingos Puppet Sanctuary Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,738,809 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |