Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Oneiroi 12 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Let's travel to the end together
Region: Penny
Quicksearch Query: Oneiroi 12
Oneiroi 12 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Tourism | ||
National Animal: | dreamer | ||
Oneiroi 12 Demographics | |||
Total Population: | 3,800,000,000 | ||
Criminals: | 402,177,944 | ||
Elderly, Disabled, & Retirees: | 513,017,593 | ||
Military & Reserves: ? | 187,968,483 | ||
Students and Youth: | 651,890,000 | ||
Unemployed but Able: | 584,068,120 | ||
Working Class: | 1,460,877,860 | ||
Oneiroi 12 Government Budget Details | |||
Government Budget: | $16,592,350,275,163.91 | ||
Government Expenditures: | $15,928,656,264,157.36 | ||
Goverment Waste: | $663,694,011,006.56 | ||
Goverment Efficiency: | 96% | ||
Oneiroi 12 Government Spending Breakdown: | |||
Administration: | $1,274,292,501,132.59 | 8% | |
Social Welfare: | $637,146,250,566.29 | 4% | |
Healthcare: | $1,433,579,063,774.16 | 9% | |
Education: | $1,115,005,938,491.02 | 7% | |
Religion & Spirituality: | $796,432,813,207.87 | 5% | |
Defense: | $3,026,444,690,189.90 | 19% | |
Law & Order: | $2,707,871,564,906.75 | 17% | |
Commerce: | $1,433,579,063,774.16 | 9% | |
Public Transport: | $1,274,292,501,132.59 | 8% | |
The Environment: | $955,719,375,849.44 | 6% | |
Social Equality: | $955,719,375,849.44 | 6% | |
Oneiroi 12White Market Economic Statistics ? | |||
Gross Domestic Product: | $13,426,900,000,000.00 | ||
GDP Per Capita: | $3,533.39 | ||
Average Salary Per Employee: | $5,973.54 | ||
Unemployment Rate: | 22.52% | ||
Consumption: | $25,492,741,433,589.76 | ||
Exports: | $5,239,604,195,328.00 | ||
Imports: | $5,230,129,315,840.00 | ||
Trade Net: | 9,474,879,488.00 | ||
Oneiroi 12 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $38,841,105,294,670.13 | ||
Avg Annual Criminal's Income / Savings: ? | $8,561.78 | ||
Recovered Product + Fines & Fees: | $4,952,240,925,070.44 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,955,811,084,930.52 | ||
Drugs and Pharmaceuticals: | $1,448,748,951,800.39 | ||
Extortion & Blackmail: | $1,641,915,478,707.11 | ||
Counterfeit Goods: | $3,428,705,852,594.25 | ||
Trafficking & Intl Sales: | $1,303,874,056,620.35 | ||
Theft & Disappearance: | $1,448,748,951,800.39 | ||
Counterfeit Currency & Instruments : | $3,332,122,589,140.89 | ||
Illegal Mining, Logging, and Hunting : | $965,832,634,533.59 | ||
Basic Necessitites : | $1,014,124,266,260.27 | ||
School Loan Fraud : | $965,832,634,533.59 | ||
Tax Evasion + Barter Trade : | $16,701,675,276,708.16 | ||
Oneiroi 12 Total Market Statistics ? | |||
National Currency: | thought | ||
Exchange Rates: | 1 thought = $0.30 | ||
$1 = 3.38 thoughts | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $13,426,900,000,000.00 - 26% | ||
Black & Grey Markets Combined: | $38,841,105,294,670.13 - 74% | ||
Real Total Economy: | $52,268,005,294,670.13 | ||
Penny Economic Statistics & Links | |||
Gross Regional Product: | $7,783,140,554,702,848 | ||
Region Wide Imports: | $1,071,794,727,419,904 | ||
Largest Regional GDP: | The Gulf South | ||
Largest Regional Importer: | The Gulf South | ||
Regional Search Functions: | All Penny Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 560,468,809 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |