|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Obvious Puppet 207 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I'm not a puppet I swear
Region: Hawaiian Isle
Quicksearch Query: Obvious Puppet 207
| Obvious Puppet 207 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 7% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Animal | ||
| Obvious Puppet 207 Demographics | |||
| Total Population: | 401,000,000 | ||
| Criminals: | 43,929,918 | ||
| Elderly, Disabled, & Retirees: | 57,624,847 | ||
| Military & Reserves: ? | 20,484,584 | ||
| Students and Youth: | 65,703,850 | ||
| Unemployed but Able: | 63,036,515 | ||
| Working Class: | 150,220,286 | ||
| Obvious Puppet 207 Government Budget Details | |||
| Government Budget: | $904,111,929,730.01 | ||
| Government Expenditures: | $876,988,571,838.11 | ||
| Goverment Waste: | $27,123,357,891.90 | ||
| Goverment Efficiency: | 97% | ||
| Obvious Puppet 207 Government Spending Breakdown: | |||
| Administration: | $96,468,742,902.19 | 11% | |
| Social Welfare: | $114,008,514,338.95 | 13% | |
| Healthcare: | $114,008,514,338.95 | 13% | |
| Education: | $96,468,742,902.19 | 11% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $175,397,714,367.62 | 20% | |
| Law & Order: | $157,857,942,930.86 | 18% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $96,468,742,902.19 | 11% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $17,539,771,436.76 | 2% | |
| Obvious Puppet 207White Market Economic Statistics ? | |||
| Gross Domestic Product: | $838,996,000,000.00 | ||
| GDP Per Capita: | $2,092.26 | ||
| Average Salary Per Employee: | $4,155.99 | ||
| Unemployment Rate: | 23.98% | ||
| Consumption: | $4,270,093,416,529.92 | ||
| Exports: | $633,257,662,464.00 | ||
| Imports: | $606,969,724,928.00 | ||
| Trade Net: | 26,287,937,536.00 | ||
| Obvious Puppet 207 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $504,518,206,699.74 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,040.27 | ||
| Recovered Product + Fines & Fees: | $68,109,957,904.46 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $24,875,270,181.33 | ||
| Drugs and Pharmaceuticals: | $23,009,624,917.73 | ||
| Extortion & Blackmail: | $13,681,398,599.73 | ||
| Counterfeit Goods: | $34,825,378,253.86 | ||
| Trafficking & Intl Sales: | $13,681,398,599.73 | ||
| Theft & Disappearance: | $18,656,452,636.00 | ||
| Counterfeit Currency & Instruments : | $48,506,776,853.59 | ||
| Illegal Mining, Logging, and Hunting : | $6,840,699,299.87 | ||
| Basic Necessitites : | $24,253,388,426.80 | ||
| School Loan Fraud : | $13,681,398,599.73 | ||
| Tax Evasion + Barter Trade : | $216,942,828,880.89 | ||
| Obvious Puppet 207 Total Market Statistics ? | |||
| National Currency: | Money | ||
| Exchange Rates: | 1 Money = $0.23 | ||
| $1 = 4.39 Moneys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $838,996,000,000.00 - 62% | ||
| Black & Grey Markets Combined: | $504,518,206,699.74 - 38% | ||
| Real Total Economy: | $1,343,514,206,699.74 | ||
| Hawaiian Isle Economic Statistics & Links | |||
| Gross Regional Product: | $1,083,081,700,147,200 | ||
| Region Wide Imports: | $149,378,207,580,160 | ||
| Largest Regional GDP: | Obvious Puppet 14 | ||
| Largest Regional Importer: | Obvious Puppet 14 | ||
| Regional Search Functions: | All Hawaiian Isle Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,859,463 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |