|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
North Helorgeroestarda NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Auctoritate et integritate
Region: Midwest Middle McCorn Coalition
Quicksearch Query: North Helorgeroestarda
| North Helorgeroestarda Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United Socialist States | ||
| Government Priority: | Education | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 92% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Manta Ray | ||
| North Helorgeroestarda Demographics | |||
| Total Population: | 4,461,000,000 | ||
| Criminals: | 235,247,748 | ||
| Elderly, Disabled, & Retirees: | 273,239,724 | ||
| Military & Reserves: ? | 0 | ||
| Students and Youth: | 1,103,651,400 | ||
| Unemployed but Able: | 516,870,237 | ||
| Working Class: | 2,331,990,891 | ||
| North Helorgeroestarda Government Budget Details | |||
| Government Budget: | $144,817,403,192,106.03 | ||
| Government Expenditures: | $140,472,881,096,342.84 | ||
| Goverment Waste: | $4,344,522,095,763.19 | ||
| Goverment Efficiency: | 97% | ||
| North Helorgeroestarda Government Spending Breakdown: | |||
| Administration: | $23,880,389,786,378.29 | 17% | |
| Social Welfare: | $15,452,016,920,597.71 | 11% | |
| Healthcare: | $14,047,288,109,634.29 | 10% | |
| Education: | $26,689,847,408,305.14 | 19% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $0.00 | 0% | |
| Law & Order: | $14,047,288,109,634.29 | 10% | |
| Commerce: | $9,833,101,676,744.00 | 7% | |
| Public Transport: | $8,428,372,865,780.57 | 6% | |
| The Environment: | $11,237,830,487,707.43 | 8% | |
| Social Equality: | $11,237,830,487,707.43 | 8% | |
| North HelorgeroestardaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $113,245,000,000,000.00 | ||
| GDP Per Capita: | $25,385.56 | ||
| Average Salary Per Employee: | $33,484.13 | ||
| Unemployment Rate: | 6.65% | ||
| Consumption: | $11,396,663,507,681.28 | ||
| Exports: | $17,597,864,804,352.00 | ||
| Imports: | $18,612,941,225,984.00 | ||
| Trade Net: | -1,015,076,421,632.00 | ||
| North Helorgeroestarda Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $203,791,016,061,170.34 | ||
| Avg Annual Criminal's Income / Savings: ? | $60,158.51 | ||
| Recovered Product + Fines & Fees: | $15,284,326,204,587.78 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $0.00 | ||
| Drugs and Pharmaceuticals: | $10,476,259,288,779.58 | ||
| Extortion & Blackmail: | $12,893,857,586,190.25 | ||
| Counterfeit Goods: | $9,133,149,123,551.43 | ||
| Trafficking & Intl Sales: | $5,372,440,660,912.60 | ||
| Theft & Disappearance: | $9,670,393,189,642.68 | ||
| Counterfeit Currency & Instruments : | $14,505,589,784,464.03 | ||
| Illegal Mining, Logging, and Hunting : | $5,909,684,727,003.86 | ||
| Basic Necessitites : | $13,162,479,619,235.88 | ||
| School Loan Fraud : | $12,356,613,520,098.99 | ||
| Tax Evasion + Barter Trade : | $87,630,136,906,303.25 | ||
| North Helorgeroestarda Total Market Statistics ? | |||
| National Currency: | Dollar | ||
| Exchange Rates: | 1 Dollar = $1.37 | ||
| $1 = 0.73 Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $113,245,000,000,000.00 - 36% | ||
| Black & Grey Markets Combined: | $203,791,016,061,170.34 - 64% | ||
| Real Total Economy: | $317,036,016,061,170.38 | ||
| Midwest Middle McCorn Coalition Economic Statistics & Links | |||
| Gross Regional Product: | $398,548,738,768,896 | ||
| Region Wide Imports: | $49,232,702,603,264 | ||
| Largest Regional GDP: | Frodwayoustarknelkvi | ||
| Largest Regional Importer: | Frodwayoustarknelkvi | ||
| Regional Search Functions: | All Midwest Middle McCorn Coalition Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 653,173,508 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |