|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nook Enterprises NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Yes, yes!
Region: Europe
Quicksearch Query: Nook Enterprises
| Nook Enterprises Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Real Estate Corporation | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 18% | ||
| Consumer Confidence Rate: | 109% | ||
| Worker Enthusiasm Rate: | 112% | ||
| Major Industry: | Retail | ||
| National Animal: | tanuki | ||
| Nook Enterprises Demographics | |||
| Total Population: | 8,207,000,000 | ||
| Criminals: | 651,730,740 | ||
| Elderly, Disabled, & Retirees: | 1,059,039,340 | ||
| Military & Reserves: ? | 23,359,635 | ||
| Students and Youth: | 1,483,004,900 | ||
| Unemployed but Able: | 1,119,952,575 | ||
| Working Class: | 3,869,912,811 | ||
| Nook Enterprises Government Budget Details | |||
| Government Budget: | $110,128,960,632,111.78 | ||
| Government Expenditures: | $109,027,671,025,790.66 | ||
| Goverment Waste: | $1,101,289,606,321.13 | ||
| Goverment Efficiency: | 99% | ||
| Nook Enterprises Government Spending Breakdown: | |||
| Administration: | $11,993,043,812,836.97 | 11% | |
| Social Welfare: | $5,451,383,551,289.53 | 5% | |
| Healthcare: | $7,631,936,971,805.35 | 7% | |
| Education: | $25,076,364,335,931.85 | 23% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,090,276,710,257.91 | 1% | |
| Law & Order: | $9,812,490,392,321.16 | 9% | |
| Commerce: | $33,798,578,017,995.10 | 31% | |
| Public Transport: | $5,451,383,551,289.53 | 5% | |
| The Environment: | $4,361,106,841,031.63 | 4% | |
| Social Equality: | $6,541,660,261,547.44 | 6% | |
| Nook EnterprisesWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $95,012,100,000,000.00 | ||
| GDP Per Capita: | $11,576.96 | ||
| Average Salary Per Employee: | $19,482.09 | ||
| Unemployment Rate: | 15.29% | ||
| Consumption: | $287,753,712,896,573.44 | ||
| Exports: | $44,120,764,186,624.00 | ||
| Imports: | $45,503,240,732,672.00 | ||
| Trade Net: | -1,382,476,546,048.00 | ||
| Nook Enterprises Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $96,032,171,370,692.59 | ||
| Avg Annual Criminal's Income / Savings: ? | $10,232.60 | ||
| Recovered Product + Fines & Fees: | $6,482,171,567,521.75 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $255,217,499,439.04 | ||
| Drugs and Pharmaceuticals: | $4,721,523,739,622.18 | ||
| Extortion & Blackmail: | $10,719,134,976,439.55 | ||
| Counterfeit Goods: | $10,336,308,727,280.99 | ||
| Trafficking & Intl Sales: | $1,786,522,496,073.26 | ||
| Theft & Disappearance: | $3,317,827,492,707.48 | ||
| Counterfeit Currency & Instruments : | $5,231,958,738,500.26 | ||
| Illegal Mining, Logging, and Hunting : | $1,658,913,746,353.74 | ||
| Basic Necessitites : | $4,976,741,239,061.22 | ||
| School Loan Fraud : | $6,380,437,485,975.92 | ||
| Tax Evasion + Barter Trade : | $41,293,833,689,397.81 | ||
| Nook Enterprises Total Market Statistics ? | |||
| National Currency: | bell | ||
| Exchange Rates: | 1 bell = $1.00 | ||
| $1 = 1.00 bells | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $95,012,100,000,000.00 - 50% | ||
| Black & Grey Markets Combined: | $96,032,171,370,692.59 - 50% | ||
| Real Total Economy: | $191,044,271,370,692.59 | ||
| Europe Economic Statistics & Links | |||
| Gross Regional Product: | $211,768,018,273,828,864 | ||
| Region Wide Imports: | $26,625,410,653,487,104 | ||
| Largest Regional GDP: | Hirota | ||
| Largest Regional Importer: | Hirota | ||
| Regional Search Functions: | All Europe Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 632,651,571 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |