|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Noodle Oods NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Suck on these noodles!
Region: Lazarus
Quicksearch Query: Noodle Oods
| Noodle Oods Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Democratic Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Basket Case | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 69% | ||
| Consumer Confidence Rate: | 97% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Blue tit | ||
| Noodle Oods Demographics | |||
| Total Population: | 294,000,000 | ||
| Criminals: | 33,778,549 | ||
| Elderly, Disabled, & Retirees: | 34,562,995 | ||
| Military & Reserves: ? | 5,850,121 | ||
| Students and Youth: | 56,168,700 | ||
| Unemployed but Able: | 47,612,233 | ||
| Working Class: | 116,027,402 | ||
| Noodle Oods Government Budget Details | |||
| Government Budget: | $78,831,040,071.02 | ||
| Government Expenditures: | $77,254,419,269.60 | ||
| Goverment Waste: | $1,576,620,801.42 | ||
| Goverment Efficiency: | 98% | ||
| Noodle Oods Government Spending Breakdown: | |||
| Administration: | $7,725,441,926.96 | 10% | |
| Social Welfare: | $9,270,530,312.35 | 12% | |
| Healthcare: | $6,952,897,734.26 | 9% | |
| Education: | $6,952,897,734.26 | 9% | |
| Religion & Spirituality: | $6,952,897,734.26 | 9% | |
| Defense: | $6,180,353,541.57 | 8% | |
| Law & Order: | $7,725,441,926.96 | 10% | |
| Commerce: | $4,635,265,156.18 | 6% | |
| Public Transport: | $5,407,809,348.87 | 7% | |
| The Environment: | $5,407,809,348.87 | 7% | |
| Social Equality: | $4,635,265,156.18 | 6% | |
| Noodle OodsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $62,277,800,000.00 | ||
| GDP Per Capita: | $211.83 | ||
| Average Salary Per Employee: | $335.04 | ||
| Unemployment Rate: | 25.97% | ||
| Consumption: | $30,719,247,810.56 | ||
| Exports: | $12,613,376,768.00 | ||
| Imports: | $13,914,990,592.00 | ||
| Trade Net: | -1,301,613,824.00 | ||
| Noodle Oods Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $210,888,151,307.87 | ||
| Avg Annual Criminal's Income / Savings: ? | $464.53 | ||
| Recovered Product + Fines & Fees: | $15,816,611,348.09 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $5,698,527,361.08 | ||
| Drugs and Pharmaceuticals: | $10,007,169,999.94 | ||
| Extortion & Blackmail: | $8,895,262,222.17 | ||
| Counterfeit Goods: | $11,119,077,777.71 | ||
| Trafficking & Intl Sales: | $8,339,308,333.28 | ||
| Theft & Disappearance: | $8,339,308,333.28 | ||
| Counterfeit Currency & Instruments : | $13,342,893,333.25 | ||
| Illegal Mining, Logging, and Hunting : | $5,837,515,833.30 | ||
| Basic Necessitites : | $10,841,100,833.26 | ||
| School Loan Fraud : | $6,949,423,611.07 | ||
| Tax Evasion + Barter Trade : | $90,681,905,062.38 | ||
| Noodle Oods Total Market Statistics ? | |||
| National Currency: | Meatballs | ||
| Exchange Rates: | 1 Meatballs = $0.01 | ||
| $1 = 73.82 Meatballss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $62,277,800,000.00 - 23% | ||
| Black & Grey Markets Combined: | $210,888,151,307.87 - 77% | ||
| Real Total Economy: | $273,165,951,307.87 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $2,244,417,417,738,452,992 | ||
| Region Wide Imports: | $285,684,130,560,081,920 | ||
| Largest Regional GDP: | Celdonia | ||
| Largest Regional Importer: | MegaTokyo-3 | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 600,665,952 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |