|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nogi Yu NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
No matter what, I must persevere, just like the wind
Region: Perseverance
Quicksearch Query: Nogi Yu
| Nogi Yu Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 21% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Tourism | ||
| National Animal: | harpy eagle | ||
| Nogi Yu Demographics | |||
| Total Population: | 508,000,000 | ||
| Criminals: | 56,223,918 | ||
| Elderly, Disabled, & Retirees: | 69,043,371 | ||
| Military & Reserves: ? | 19,464,074 | ||
| Students and Youth: | 86,614,000 | ||
| Unemployed but Able: | 79,851,221 | ||
| Working Class: | 196,803,415 | ||
| Nogi Yu Government Budget Details | |||
| Government Budget: | $1,282,329,382,433.59 | ||
| Government Expenditures: | $1,231,036,207,136.24 | ||
| Goverment Waste: | $51,293,175,297.34 | ||
| Goverment Efficiency: | 96% | ||
| Nogi Yu Government Spending Breakdown: | |||
| Administration: | $123,103,620,713.62 | 10% | |
| Social Welfare: | $135,413,982,784.99 | 11% | |
| Healthcare: | $135,413,982,784.99 | 11% | |
| Education: | $123,103,620,713.62 | 10% | |
| Religion & Spirituality: | $36,931,086,214.09 | 3% | |
| Defense: | $184,655,431,070.44 | 15% | |
| Law & Order: | $184,655,431,070.44 | 15% | |
| Commerce: | $49,241,448,285.45 | 4% | |
| Public Transport: | $123,103,620,713.62 | 10% | |
| The Environment: | $49,241,448,285.45 | 4% | |
| Social Equality: | $61,551,810,356.81 | 5% | |
| Nogi YuWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,065,100,000,000.00 | ||
| GDP Per Capita: | $2,096.65 | ||
| Average Salary Per Employee: | $3,659.57 | ||
| Unemployment Rate: | 23.98% | ||
| Consumption: | $3,133,630,945,689.60 | ||
| Exports: | $540,850,413,632.00 | ||
| Imports: | $540,190,638,080.00 | ||
| Trade Net: | 659,775,552.00 | ||
| Nogi Yu Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,314,370,957,184.34 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,948.12 | ||
| Recovered Product + Fines & Fees: | $147,866,732,683.24 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $52,361,458,377.29 | ||
| Drugs and Pharmaceuticals: | $58,179,398,196.99 | ||
| Extortion & Blackmail: | $46,543,518,557.59 | ||
| Counterfeit Goods: | $88,100,231,555.45 | ||
| Trafficking & Intl Sales: | $44,881,250,037.68 | ||
| Theft & Disappearance: | $53,192,592,637.25 | ||
| Counterfeit Currency & Instruments : | $108,047,453,794.41 | ||
| Illegal Mining, Logging, and Hunting : | $29,920,833,358.45 | ||
| Basic Necessitites : | $61,503,935,236.82 | ||
| School Loan Fraud : | $39,894,444,477.94 | ||
| Tax Evasion + Barter Trade : | $565,179,511,589.27 | ||
| Nogi Yu Total Market Statistics ? | |||
| National Currency: | sword | ||
| Exchange Rates: | 1 sword = $0.20 | ||
| $1 = 5.07 swords | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,065,100,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $1,314,370,957,184.34 - 55% | ||
| Real Total Economy: | $2,379,470,957,184.34 | ||
| Perseverance Economic Statistics & Links | |||
| Gross Regional Product: | $1,894,301,499,916,288 | ||
| Region Wide Imports: | $258,288,763,535,360 | ||
| Largest Regional GDP: | Atsugi Itsuka | ||
| Largest Regional Importer: | Atsugi Itsuka | ||
| Regional Search Functions: | All Perseverance Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,978,810 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |