Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
New Tetrahedron NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Order and stability above all else.
Region: Corporate Sector W29
Quicksearch Query: New Tetrahedron
New Tetrahedron Domestic Statistics | |||
---|---|---|---|
Government Category: | Dictatorship | ||
Government Priority: | Commerce | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 0% | ||
Consumer Confidence Rate: | 107% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Uranium Mining | ||
National Animal: | ice worm | ||
New Tetrahedron Demographics | |||
Total Population: | 17,778,000,000 | ||
Criminals: | 1,960,855,831 | ||
Elderly, Disabled, & Retirees: | 2,484,167,894 | ||
Military & Reserves: ? | 2,242,691,593 | ||
Students and Youth: | 2,844,480,000 | ||
Unemployed but Able: | 2,701,372,686 | ||
Working Class: | 5,544,431,995 | ||
New Tetrahedron Government Budget Details | |||
Government Budget: | $82,882,376,509,685.77 | ||
Government Expenditures: | $74,594,138,858,717.19 | ||
Goverment Waste: | $8,288,237,650,968.58 | ||
Goverment Efficiency: | 90% | ||
New Tetrahedron Government Spending Breakdown: | |||
Administration: | $0.00 | 0% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $0.00 | 0% | |
Education: | $0.00 | 0% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $35,805,186,652,184.25 | 48% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $38,788,952,206,532.94 | 52% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
New TetrahedronWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $76,008,300,000,000.00 | ||
GDP Per Capita: | $4,275.41 | ||
Average Salary Per Employee: | $9,915.95 | ||
Unemployment Rate: | 21.78% | ||
Consumption: | $692,417,514,700,800.00 | ||
Exports: | $91,018,352,656,384.00 | ||
Imports: | $89,604,166,254,592.00 | ||
Trade Net: | 1,414,186,401,792.00 | ||
New Tetrahedron Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,092,711,167,686.42 | ||
Avg Annual Criminal's Income / Savings: ? | $108.46 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $286,282,887,739.50 | ||
Drugs and Pharmaceuticals: | $0.00 | ||
Extortion & Blackmail: | $310,139,795,051.13 | ||
Counterfeit Goods: | $453,281,238,920.88 | ||
Trafficking & Intl Sales: | $0.00 | ||
Theft & Disappearance: | $0.00 | ||
Counterfeit Currency & Instruments : | $143,141,443,869.75 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $0.00 | ||
School Loan Fraud : | $0.00 | ||
Tax Evasion + Barter Trade : | $899,865,802,105.16 | ||
New Tetrahedron Total Market Statistics ? | |||
National Currency: | Tetrahedral Coin | ||
Exchange Rates: | 1 Tetrahedral Coin = $0.61 | ||
$1 = 1.64 Tetrahedral Coins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $76,008,300,000,000.00 - 97% | ||
Black & Grey Markets Combined: | $2,092,711,167,686.42 - 3% | ||
Real Total Economy: | $78,101,011,167,686.42 | ||
Corporate Sector W29 Economic Statistics & Links | |||
Gross Regional Product: | $2,722,340,056,072,192 | ||
Region Wide Imports: | $357,851,876,818,944 | ||
Largest Regional GDP: | New Ziedrich | ||
Largest Regional Importer: | New Ziedrich | ||
Regional Search Functions: | All Corporate Sector W29 Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,003,185 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |