|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
New Soil NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Founded in blood, in search of peace
| New Soil Domestic Statistics | |||
|---|---|---|---|
| Government Category: | People's Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Imploded | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 75% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | polar bear | ||
| New Soil Demographics | |||
| Total Population: | 2,308,000,000 | ||
| Criminals: | 271,967,848 | ||
| Elderly, Disabled, & Retirees: | 207,607,833 | ||
| Military & Reserves: ? | 74,461,333 | ||
| Students and Youth: | 499,105,000 | ||
| Unemployed but Able: | 374,686,850 | ||
| Working Class: | 880,171,136 | ||
| New Soil Government Budget Details | |||
| Government Budget: | $176,147,585,779.63 | ||
| Government Expenditures: | $169,101,682,348.45 | ||
| Goverment Waste: | $7,045,903,431.19 | ||
| Goverment Efficiency: | 96% | ||
| New Soil Government Spending Breakdown: | |||
| Administration: | $16,910,168,234.84 | 10% | |
| Social Welfare: | $23,674,235,528.78 | 14% | |
| Healthcare: | $13,528,134,587.88 | 8% | |
| Education: | $25,365,252,352.27 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $21,983,218,705.30 | 13% | |
| Law & Order: | $11,837,117,764.39 | 7% | |
| Commerce: | $8,455,084,117.42 | 5% | |
| Public Transport: | $10,146,100,940.91 | 6% | |
| The Environment: | $15,219,151,411.36 | 9% | |
| Social Equality: | $11,837,117,764.39 | 7% | |
| New SoilWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $135,168,000,000.00 | ||
| GDP Per Capita: | $58.56 | ||
| Average Salary Per Employee: | $91.04 | ||
| Unemployment Rate: | 26.14% | ||
| Consumption: | $52,786,843,648.00 | ||
| Exports: | $26,936,080,640.00 | ||
| Imports: | $29,197,778,944.00 | ||
| Trade Net: | -2,261,698,304.00 | ||
| New Soil Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $503,646,871,548.26 | ||
| Avg Annual Criminal's Income / Savings: ? | $140.29 | ||
| Recovered Product + Fines & Fees: | $26,441,460,756.28 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $17,680,460,469.84 | ||
| Drugs and Pharmaceuticals: | $21,080,549,021.74 | ||
| Extortion & Blackmail: | $20,400,531,311.36 | ||
| Counterfeit Goods: | $25,160,655,284.01 | ||
| Trafficking & Intl Sales: | $14,280,371,917.95 | ||
| Theft & Disappearance: | $20,400,531,311.36 | ||
| Counterfeit Currency & Instruments : | $31,960,832,387.79 | ||
| Illegal Mining, Logging, and Hunting : | $16,320,425,049.09 | ||
| Basic Necessitites : | $34,000,885,518.93 | ||
| School Loan Fraud : | $26,520,690,704.76 | ||
| Tax Evasion + Barter Trade : | $216,568,154,765.75 | ||
| New Soil Total Market Statistics ? | |||
| National Currency: | NS dollar | ||
| Exchange Rates: | 1 NS dollar = $0.00 | ||
| $1 = 262.65 NS dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $135,168,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $503,646,871,548.26 - 79% | ||
| Real Total Economy: | $638,814,871,548.26 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $1,659,156,586,683,170,816 | ||
| Region Wide Imports: | $211,658,685,586,341,888 | ||
| Largest Regional GDP: | MegaTokyo-3 | ||
| Largest Regional Importer: | MegaTokyo-3 | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 580,339,511 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |