Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
New Fererland NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Competence and Efficiency
Region: Union of Conlang Nations
Quicksearch Query: New Fererland
New Fererland Domestic Statistics | |||
---|---|---|---|
Government Category: | Colonial Federation | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 9% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Information Technology | ||
National Animal: | horse | ||
New Fererland Demographics | |||
Total Population: | 2,086,000,000 | ||
Criminals: | 265,971,411 | ||
Elderly, Disabled, & Retirees: | 243,523,531 | ||
Military & Reserves: ? | 48,797,743 | ||
Students and Youth: | 351,595,300 | ||
Unemployed but Able: | 321,247,847 | ||
Working Class: | 854,864,168 | ||
New Fererland Government Budget Details | |||
Government Budget: | $11,177,687,574,695.12 | ||
Government Expenditures: | $8,942,150,059,756.09 | ||
Goverment Waste: | $2,235,537,514,939.02 | ||
Goverment Efficiency: | 80% | ||
New Fererland Government Spending Breakdown: | |||
Administration: | $447,107,502,987.81 | 5% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $804,793,505,378.05 | 9% | |
Education: | $1,699,008,511,353.66 | 19% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $804,793,505,378.05 | 9% | |
Law & Order: | $3,129,752,520,914.63 | 35% | |
Commerce: | $2,056,694,513,743.90 | 23% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
New FererlandWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $7,108,720,000,000.00 | ||
GDP Per Capita: | $3,407.82 | ||
Average Salary Per Employee: | $4,929.50 | ||
Unemployment Rate: | 22.64% | ||
Consumption: | $60,617,971,948,584.96 | ||
Exports: | $8,422,973,964,288.00 | ||
Imports: | $9,057,363,558,400.00 | ||
Trade Net: | -634,389,594,112.00 | ||
New Fererland Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $22,145,742,810,082.70 | ||
Avg Annual Criminal's Income / Savings: ? | $8,068.18 | ||
Recovered Product + Fines & Fees: | $5,813,257,487,646.71 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $418,928,248,520.48 | ||
Drugs and Pharmaceuticals: | $861,130,288,625.44 | ||
Extortion & Blackmail: | $1,303,332,328,730.39 | ||
Counterfeit Goods: | $2,909,223,948,058.91 | ||
Trafficking & Intl Sales: | $0.00 | ||
Theft & Disappearance: | $418,928,248,520.48 | ||
Counterfeit Currency & Instruments : | $2,071,367,451,017.94 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $442,202,040,104.96 | ||
School Loan Fraud : | $884,404,080,209.91 | ||
Tax Evasion + Barter Trade : | $9,522,669,408,335.56 | ||
New Fererland Total Market Statistics ? | |||
National Currency: | ler | ||
Exchange Rates: | 1 ler = $0.54 | ||
$1 = 1.84 lers | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $7,108,720,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $22,145,742,810,082.70 - 76% | ||
Real Total Economy: | $29,254,462,810,082.70 | ||
Union of Conlang Nations Economic Statistics & Links | |||
Gross Regional Product: | $1,812,784,765,468,672 | ||
Region Wide Imports: | $229,219,569,238,016 | ||
Largest Regional GDP: | Zarate-Campana | ||
Largest Regional Importer: | Zarate-Campana | ||
Regional Search Functions: | All Union of Conlang Nations Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,845,663 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |