|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nastres Oguan NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We Will Endure
Region: Testregionia
Quicksearch Query: Nastres Oguan
| Nastres Oguan Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Principality | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 71% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Information Technology | ||
| National Animal: | dove | ||
| Nastres Oguan Demographics | |||
| Total Population: | 2,639,000,000 | ||
| Criminals: | 150,315,966 | ||
| Elderly, Disabled, & Retirees: | 248,507,784 | ||
| Military & Reserves: ? | 57,363,049 | ||
| Students and Youth: | 562,766,750 | ||
| Unemployed but Able: | 311,622,625 | ||
| Working Class: | 1,308,423,826 | ||
| Nastres Oguan Government Budget Details | |||
| Government Budget: | $79,936,419,551,772.67 | ||
| Government Expenditures: | $75,939,598,574,184.03 | ||
| Goverment Waste: | $3,996,820,977,588.64 | ||
| Goverment Efficiency: | 95% | ||
| Nastres Oguan Government Spending Breakdown: | |||
| Administration: | $17,466,107,672,062.33 | 23% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $7,593,959,857,418.40 | 10% | |
| Education: | $11,390,939,786,127.60 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $5,315,771,900,192.88 | 7% | |
| Law & Order: | $12,150,335,771,869.45 | 16% | |
| Commerce: | $6,834,563,871,676.56 | 9% | |
| Public Transport: | $5,315,771,900,192.88 | 7% | |
| The Environment: | $5,315,771,900,192.88 | 7% | |
| Social Equality: | $3,037,583,942,967.36 | 4% | |
| Nastres OguanWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $61,846,700,000,000.00 | ||
| GDP Per Capita: | $23,435.66 | ||
| Average Salary Per Employee: | $33,231.36 | ||
| Unemployment Rate: | 7.58% | ||
| Consumption: | $29,049,576,027,586.56 | ||
| Exports: | $12,750,996,160,512.00 | ||
| Imports: | $12,619,652,005,888.00 | ||
| Trade Net: | 131,344,154,624.00 | ||
| Nastres Oguan Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $113,325,793,752,845.97 | ||
| Avg Annual Criminal's Income / Savings: ? | $58,716.29 | ||
| Recovered Product + Fines & Fees: | $13,599,095,250,341.52 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,989,547,635,124.96 | ||
| Drugs and Pharmaceuticals: | $4,973,869,087,812.41 | ||
| Extortion & Blackmail: | $9,095,074,903,428.41 | ||
| Counterfeit Goods: | $8,100,301,085,865.92 | ||
| Trafficking & Intl Sales: | $2,984,321,452,687.45 | ||
| Theft & Disappearance: | $3,979,095,270,249.93 | ||
| Counterfeit Currency & Instruments : | $12,079,396,356,115.85 | ||
| Illegal Mining, Logging, and Hunting : | $2,984,321,452,687.45 | ||
| Basic Necessitites : | $2,700,100,361,955.31 | ||
| School Loan Fraud : | $5,258,090,178,544.55 | ||
| Tax Evasion + Barter Trade : | $48,730,091,313,723.77 | ||
| Nastres Oguan Total Market Statistics ? | |||
| National Currency: | florin | ||
| Exchange Rates: | 1 florin = $1.42 | ||
| $1 = 0.70 florins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $61,846,700,000,000.00 - 35% | ||
| Black & Grey Markets Combined: | $113,325,793,752,845.97 - 65% | ||
| Real Total Economy: | $175,172,493,752,845.97 | ||
| Testregionia Economic Statistics & Links | |||
| Gross Regional Product: | $13,863,106,459,467,776 | ||
| Region Wide Imports: | $1,764,667,441,545,216 | ||
| Largest Regional GDP: | Testlandia | ||
| Largest Regional Importer: | Testlandia | ||
| Regional Search Functions: | All Testregionia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,987,044 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |